Pos’n | Name | Club | Cat | Bike | Time | No. |
1 | Tomos Hales | Wrekinsport CC | S | TT | 21:16 | 3 |
2 | Oli Freeman | Wrekinsport CC | S | TT | 22:24 | 6 |
3 | Phil Collins | Wrekinsport CC | V | TT | 22:37 | 9 |
4 | Paul Edwards | Wrekinsport CC | V | TT | 22:44 | 11 |
5 | Chris Halford | Wrekinsport CC | V | TT | 22:52 | 12 |
=6 | Hayley Wells | Wrekinsport CC | F | TT | 23:06 | 2 |
=6 | Ben Wood | Wrekinsport CC | S | TT | 23:06 | 16 |
8 | Adam Mumford | Wrekinsport CC | S | TT | 23:29 | 22 |
9 | Sam Messingham | Unattached | S | RB | 23:30 | 20 |
10 | Deb Hutson-Lumb | Legato RT | FV | TT | 24:12 | 21 |
11 | Clive Middleton | Wrekinsport CC | V | TT | 24:14 | 14 |
12 | Ben Bramford-Hale | Newport Shropshire CC | J | RB | 25:03 | 24 |
13 | Rich Smith | Wrekinsport CC | V | RB | 25:42 | 8 |
14 | Matt Price | Wrekinsport CC | V | RB | 25:51 | 10 |
15 | Emma Horne | Wrekinsport CC | FV | TT | 26:15 | 4 |
16 | Allan Henderson | Wrekinsport CC | V | RB | 26:21 | 1 |
17 | Phillip Blackwell | Unattached | V | TT | 26:57 | 18 |
18 | Paul Cadman | Unattached | V | RB | 27:10 | 5 |
19 | Chris Dunn | Unattached | V | RB | 27:21 | 13 |
20 | David Seager | Wrekinsport CC | V | RB | 27:26 | 15 |
21 | Paul O’Brien | Unattached | V | RB | 27:53 | 19 |
22 | Paul Coupe | Unattached | V | RB | 28:10 | 7 |
23 | Megan de Toit | Unattached | F | RB | 28:30 | 17 |
. | Franco Della Mura | Wrekinsport CC | V | TT | DNF | 23 |
A reminder that whilst this is the Championship it is not a BAR counter because it is a club event. Only Open events count towards BARs.
Full:
Pos’n | Name | Club | Cat | Machine | Time | Points |
1 | Dean Callister | Aerologic RT | S | TT | 50:58 | 26 |
2 | Tomos Hales | Wrekinsport CC | S | TT | 52:06 | 24 |
3 | Jonathan Mills-Keeling | Aerologic RT | V | TT | 54:48 | 22 |
4 | Chris Halford | Wrekinsport CC | V | TT | 55:28 | 20 |
5 | Phil Collins | Wrekinsport CC | V | TT | 56:10 | 18 |
6 | Hayley Wells | Wrekinsport CC | F | TT | 56:57 | 16 |
7 | Ben Wood | Wrekinsport CC | S | TT | 57:54 | 14 |
8 | Ian Laverie | Wrekinsport CC | V | TT | 58:00 | 12 |
9 | Adam Mumford | Wrekinsport CC | S | TT | 59:01 | 10 |
10 | Julian Kirkpatrick | Stourbridge CC | V | TT | 59:15 | . |
11 | Clive Middleton | Wrekinsport CC | V | TT | 59:38 | 8 |
12 | John Westhead | Paramount CRT | V | TT | 1:03:49 | 6 |
13 | Allan Henderson | Wrekinsport CC | V | TT | 1:04:05 | 4 |
14 | Chris Dunn | Unattached | V | RB | 1:08:08 | . |
15 | Ashley Kirkham | Wrekinsport CC | V | RB | 1:10:34 | 4 |
16 | Colin Wells | Paramount CRT | V | RB | 1:14:55 | 4 |
Veterans:
Vets Pos’n | Name | Club | Cat | Machine | Vet +/- | Vets Points |
1 | Jonathan Mills-Keeling | Aerologic RT | V | TT | +13:14 | 26 |
2 | Chris Halford | Wrekinsport CC | V | TT | +12:34 | 24 |
3 | Clive Middleton | Wrekinsport CC | V | TT | +11:14 | 22 |
4 | Phil Collins | Wrekinsport CC | V | TT | +11:10 | 20 |
5 | Ian Laverie | Wrekinsport CC | V | TT | +11:09 | 18 |
6 | John Westhead | Paramount CRT | V | TT | +10:06 | 16 |
7 | Julian Kirkpatrick | Stourbridge CC | V | TT | +8:47 | . |
8 | Allan Henderson | Wrekinsport CC | V | TT | +2:07 | 14 |
9 | Chris Dunn | Unattached | V | RB | -1:00 | . |
10 | Colin Wells | Paramount CRT | V | RB | -1:57 | 12 |
11 | Ashley Kirkham | Wrekinsport CC | V | RB | -3:26 | 10 |
Females:
Female Pos’n | Name | Club | Cat | Machine | Time | Female Points |
1 | Hayley Wells | Wrekinsport CC | F | TT | 56:57 | 26 |
Road Bikes:
RB Pos’n | Name | Club | Cat | Machine | RB Adj Time | RB Points |
1 | Chris Dunn | Unattached | V | RB | 1:07:00 | . |
2 | Colin Wells | Paramount CRT | V | RB | 1:07:57 | 26 |
3 | Ashley Kirkham | Wrekinsport CC | V | RB | 1:09:26 | 24 |
Oli Freeman took a solid win on a less than ideal evening in Round 8 of The Denso and Tern Cycles Evening 10 Series by Wrekinsport in only his third appearance of the Series – beating a rider making his first by a narrow margin. Freeman stopped the watch on 2 minutes 49 seconds, coping best with a SSW cross-headwind hampering rider’s progress up Cotwall Bank. That pushed Phil Collins into the runner-up spot 16 seconds back on 23:05, with Ben Wood taking the final podium position in 23:13. All made ground up on absent Series leader Tomos Hales, who was competing at County level in an event taking place at the same time at Hafren CC.
Hales wasn’t the only notable absentee, with Hayley Wells at the same event, but there was no change in the Women’s standings with the only ones in competition both unattached at the time – although winner Emma Horne has subsequently joined Wrekinsport. Horne tied for 10th spot overall in 26:12.
There was significant competition in the Road Bike Series however with nine riders entering in this simplified non-aero category. Overall plaudits went to regular Scottish visitor of Musselburgh RCC, Hamish Maclean, who took the win in 24:06 to help himself to 5th spot overall, with Chris Halford enjoying a foray away from the maximum six points on offer 19 seconds back. Halford’s presence didn’t stop Rich Smith rising to sole lead of the Road Bike Series however, heading up the best of the rest in 25:20 ahead of Peter Jukes in 26:03 who is now just two points off the pace after former joint leader Matt Price elected to compete in the 2-Up competition with Dave Moore instead. They stopped the watch on 25:11.
Denso and Tern Cycles Evening 10 Series by Wrekinsport No.8
Pos’n | Name | Club | Cat | Bike | Time | No. |
1 | Oli Freeman | Wrekinsport CC | S | TT | 22:49 | 3 |
2 | Phil Collins | Wrekinsport CC | V | TT | 23:05 | 16 |
3 | Ben Wood | Wrekinsport CC | S | TT | 23:13 | 15 |
4 | Clive Middleton | Wrekinsport CC | V | TT | 23:52 | 8 |
5 | Hamish Maclean | Musselburgh RCC | V | RB | 24:06 | 13 |
6 | Chris Halford | Wrekinsport CC | V | RB | 24:25 | 17 |
7 | Andy Fletcher | Royal Navy & Royal Marines CC | V | TT | 24:29 | 12 |
8 | Rich Smith | Wrekinsport CC | V | RB | 25:20 | 18 |
9 | Peter Jukes | Wrekinsport CC | V | RB | 26:03 | 4 |
10 | Emma Horne | Unattached | FV | TT | 26:12 | 2 |
11 | Allan Henderson | Wrekinsport CC | V | RB | 26:12 | 9 |
12 | David Seager | Wrekinsport CC | V | RB | 26:44 | 10 |
13 | Chris Marrs | Mid Shropshire Wheelers | V | TT | 27:32 | 7 |
14 | Chris Dunn | Unattached | S | RB | 27:36 | 14 |
15 | Paul Cadman | Unattached | V | RB | 28:00 | 1 |
16 | Kev Flint | Unattached | V | TT | 30:30 | 19 |
17 | Jane Godfrey | Unattached | FV | RB | 33:10 | 11 |
Denso and Tern Cycles 2-Up Series by Wrekinsport No.8
Pos’n | Name | Club | Cat | Bike | Time | No. |
1 | Dave Moore & Matt Price | Wrekinsport CC | V/V | TT/TT | 25:11 | 6&7 |
Cumulative Standings after eight rounds
Solo – Overall
Pos’n | Name | Total Points |
1 | Tomos Hales | 36 |
2 | Ben Wood | 27 |
3 | Hayley Wells | 22 |
=4 | Chris Halford | 15 |
=4 | Oli Freeman | 15 |
6 | Peter Jukes | 10 |
=7 | Allan Henderson | 8 |
=7 | Clive Middleton | 8 |
=9 | Matt Price | 7 |
=9 | Phil Roberts | 7 |
=9 | Rich Smith | 7 |
Solo – Road Bikes
Pos’n | Name | Total Points |
1 | Rich Smith | 31 |
2 | Peter Jukes | 29 |
3 | Allan Henderson | 26 |
3 | Matt Price | 26 |
5 | David Seager | 14 |
6 | Chris Halford | 12 |
7 | Sarah Bradshaw | 5 |
8 | Dave Moore | 3 |
Solo – Women
Pos’n | Name | Total Points |
1 | Hayley Wells | 36 |
2 | Victoria Doran | 20 |
3 | Karen Sherriff | 16 |
4 | Sarah Bradshaw | 8 |
2-Up – Overall
Pos’n | Name | Total Points |
1 | Oli Freeman & Phil Roberts | 24 |
2 | Dave Moore & Matt Price | 17 |
Racing a 10 two days after a 100 mile time trial would often see performance down due to muscle fatigue. However, Hayley Wells seemed to have missed that memo in Round 7 of The Denso and Tern Cycles Evening 10 Series by Wrekinsport after registering a course personal best 22 minutes 55 seconds, her first ever under 23 minutes on this tough course, which saw her take the overall runner-up spot behind Tomos Hales, who crossed the line in 21:27. That this was a less than perfect evening with a hampering wind up the toughest part of the circuit, Cotwall Bank, makes that result all the more impressive, with Hales, also a 100 mile competitor, back nine seconds from his Round 6 time. Meanwhile it was a close call for 3rd spot as former Wrekinsport member now riding for RAF CA Ben Southgate just got the better of newly signed Paul Edwards by six seconds in 23:06. Hales now leads the Series with 36 points, with Wells only a point behind second in the standings Ben Wood on 23 as well as convincingly heading the Women’s Series.
Things are much closer in the Road Bike Series with the top four split by just three points – although first-time road bike entrant Chris Halford took the spoils on the night. Halford stopped the watch on 23:57, with Matt Price moving up to joint lead of the Series with Rich Smith thanks to his25:38 effort pushing Smith out by 10 seconds.
Denso and Tern Cycles Evening 10 Series by Wrekinsport No.7
Solo
Pos’n | Name | Club | Cat | Bike | Time | No. |
1 | Tomos Hales | Wrekinsport CC | S | TT | 21:27 | 2 |
2 | Hayley Wells | Wrekinsport CC | F | TT | 22:55 | 1 |
3 | Ben Southgate | RAF CA | S | TT | 23:06 | 4 |
4 | Paul Edwards | Wrekinsport CC | V | TT | 23:12 | 8 |
5 | Ben Wood | Wrekinsport CC | S | TT | 23:33 | 14 |
6 | Chris Halford | Wrekinsport CC | V | RB | 23:57 | 5 |
7 | Ian Laverie | Wrekinsport CC | V | TT | 24:00 | 13 |
8 | James Elgar | Paramount CRT | V | TT | 24:42 | 11 |
9 | Matt Price | Wrekinsport CC | V | RB | 25:38 | 10 |
10 | Rich Smith | Wrekinsport CC | V | RB | 25:48 | 9 |
11 | Rob Garbett | Wrekinsport CC | V | TT | 26:20 | 15 |
12 | Chris Dunn | Unattached | V | RB | 27:42 | 12 |
13 | Victoria Doran | Wrekinsport CC | FV | TT | 32:18 | 3 |
. | Ben Bramford-Hale | Newport Shropshire CC | J | TT | DQ | 16 |
Denso and Tern Cycles 2-Up Series by Wrekinsport No.7
Pos’n | Name | Club | Cat | Bike | Time | No. |
1 | Oli Freeman & Phil Roberts | Wrekinsport CC | S/S | TT/TT | 22:07 | 6&7 |
Cumulative Standings after seven rounds
Solo – Overall
Pos’n | Name | Total Points |
1 | Tomos Hales | 36 |
2 | Ben Wood | 23 |
3 | Hayley Wells | 22 |
4 | Chris Halford | 13 |
=5 | Oli Freeman | 9 |
=5 | Peter Jukes | 9 |
=7 | Allan Henderson | 7 |
=7 | Matt Price | 7 |
=7 | Phil Roberts | 7 |
=10 | Cameron Coley-Smith | 6 |
=10 | Rich Smith | 6 |
=10 | Clive Middleton | 5 |
Solo – Road Bikes
Pos’n | Name | Total Points |
=1 | Matt Price | 26 |
=1 | Rich Smith | 26 |
3 | Peter Jukes | 25 |
4 | Allan Henderson | 23 |
5 | David Seager | 12 |
6 | Chris Halford | 6 |
7 | Sarah Bradshaw | 5 |
8 | Dave Moore | 3 |
Solo – Women
Pos’n | Name | Total Points |
1 | Hayley Wells | 36 |
2 | Victoria Doran | 20 |
3 | Karen Sherriff | 16 |
4 | Sarah Bradshaw | 8 |
2-Up – Overall
Pos’n | Name | Total Points |
1 | Oli Freeman & Phil Roberts | 24 |
2 | Dave Moore & Matt Price | 11 |
After three fine weeks conditions in Round 6 of The Denso and Tern Cycles Evening 10 Series by Wrekinsport got decidedly trickier with a block northern headwind hampering riders along the mile straight, covered twice on this course. But that didn’t stop Tomos Hales taking another fine win and another maximum point haul with a strong 21 minute 18 second effort. This was 1:47 ahead of his nearest challenger, George Coombes of Newport Shropshire CC, who stopped the watch on 23:05, himself nine seconds ahead of a promising rider yet to join a club, Paul Edwards.
The runner-up spot in the Denso and Tern Cycles Championship saw a dead heat on 23:31 between Hayley Wells and Ben Wood, with Wells similarly moving to a 30 point perfect score as Hales from the five events they have ridden – the missing week being taken up by a Majorcan triathlon. This was a superb show from Wells, with nearest competitor in the Female Series Karen Sherriff finishing in 28:52.
The Road Bike Series continues to see a close battle for supremacy in this most keenly contested of championships. Whilst visiting riders Jack Ward of Sharrow CC and Tim Burn of Sitwell CC took the overall plaudits in 23:52 and 25:14 respectively; Matt Price made up some ground by taking the maximum six points on offer for Wrekinsport members in 25:40 ahead of Allan Henderson in 26:05. This sees the leading four riders split by just four points.
In the 2-Up competition Oli Freeman and Phil Roberts scored a very respectable 22:13 to lead the Series by seven points.
Denso and Tern Cycles Evening 10 Series by Wrekinsport No.6
Solo
Pos’n | Name | Club | Cat | Bike | Time | No. |
1 | Tomos Hales | Wrekinsport CC | S | TT | 21:18 | 3 |
2 | George Coombes | Newport Shropshire CC | S | TT | 23:05 | 6 |
3 | Paul Edwards | Unattached | V | TT | 23:14 | 14 |
=4 | Hayley Wells | Wrekinsport CC | F | TT | 23:31 | 2 |
=4 | Ben Wood | Wrekinsport CC | S | TT | 23:31 | 15 |
6 | Jack Ward | Sharrow CC | S | RB | 23:52 | 16 |
7 | Clive Middleton | Wrekinsport CC | V | TT | 23:53 | 17 |
8 | Deb Hutson-Lumb | Legato RT | FV | TT | 24:04 | 5 |
9 | Tim Burn | Sitwell CC | S | RB | 25:14 | 20 |
10 | James Elgar | Paramount CRT | V | TT | 25:19 | 8 |
11 | Matt Price | Wrekinsport CC | V | RB | 25:40 | 7 |
12 | Allan Henderson | Wrekinsport CC | V | RB | 26:05 | 1 |
13 | Simon Thursz | Wrekinsport CC | V | TT | 26:42 | 19 |
14 | Dave Seager | Wrekinsport CC | V | RB | 27:03 | 9 |
15 | Dave Moore | Wrekinsport CC | V | RB | 27:23 | 4 |
16 | Chris Dunn | Unattached | V | RB | 27:56 | 18 |
17 | Karen Sherriff | Wrekinsport CC | FV | TT | 28:52 | 12 |
18 | Sarah Bradshaw | Wrekinsport CC | FV | RB | 34:43 | 13 |
Denso and Tern Cycles 2-Up Series by Wrekinsport No.6
Pos’n | Name | Club | Cat | Bike | Time | No. |
1 | Oli Freeman & Phil Roberts | Wrekinsport CC | S/S | TT/TT | 22:13 | 10&11 |
Cumulative Standings after six rounds
Solo – Overall
Pos’n | Name | Total Points |
1 | Tomos Hales | 30 |
2 | Ben Wood | 20 |
3 | Hayley Wells | 17 |
4 | Chris Halford | 11 |
=5 | Oli Freeman | 9 |
=5 | Peter Jukes | 9 |
=7 | Allan Henderson | 7 |
=7 | Phil Roberts | 7 |
=9 | Cameron Coley-Smith | 6 |
=9 | Matt Price | 6 |
Solo – Road Bikes
Pos’n | Name | Total Points |
1 | Peter Jukes | 25 |
3 | Allan Henderson | 23 |
2 | Rich Smith | 22 |
4 | Matt Price | 21 |
5 | David Seager | 12 |
6 | Sarah Bradshaw | 5 |
7 | Dave Moore | 3 |
Solo – Women
Pos’n | Name | Total Points |
1 | Hayley Wells | 30 |
2 | Karen Sherriff | 16 |
3 | Victoria Doran | 15 |
4 | Sarah Bradshaw | 8 |
2-Up – Overall
Pos’n | Name | Total Points |
1 | Oli Freeman & Phil Roberts | 18 |
2 | Dave Moore & Matt Price | 11 |
A favourable easterly wind helped riders up the toughest part of the Shawbirch – Cotwall Bank circuit as Tomos Hales returned to winning ways. Hales took a win by 1 minute 21 seconds in a superb time of 21:20 in Round 5 of The Denso and Tern Cycles Evening 10 Series by Wrekinsport, with a fast improving Ben Wood getting closest on 22:41. Hales now holds a nine point lead over Wood in the Series and looks a tough customer to usurp.
Hales isn’t the only rider dominating proceedings however as Hayley Wells took another win in the Women’s Series, finishing 6th overall in 23:50. Like Hales, she holds a nine point lead, this time over Victoria Doran.
In the Road Bike classification things are much more intense, with Hamish Maclean taking the overall win in 23:39, but with Rich Smith narrowing Peter Julers lead to just three points after crossing the line in 24:59, 10 seconds ahead of Jukes in a tight battle with Matt Price sandwiched in between on 25:04. These three have been swapping positions all season and this one looks to be going down to the wire. Meanwhile in the Denso and Tern Cycles 2-Up Series Oli Freeman and Phil Roberts took over the lead thanks to a top effort of 21:42.
Denso and Tern Cycles Evening 10 Series by Wrekinsport No.5
Solo
Pos’n | Name | Club | Cat | Bike | Time | No. |
1 | Tomos Hales | Wrekinsport CC | S | TT | 21:20 | 8 |
2 | Ben Wood | Wrekinsport CC | S | TT | 22:41 | 17 |
3 | Paul Edwards | Unattached | V | TT | 23:05 | 2 |
4 | Adam Mumford | Wrekinsport CC | S | TT | 23:12 | 13 |
5 | Hamish Maclean | Musselburgh RCC | V | RB | 23:39 | 14 |
6 | Hayley Wells | Wrekinsport CC | F | TT | 23:50 | 7 |
7 | Rich Smith | Wrekinsport CC | V | RB | 24:59 | 3 |
8 | Matt Price | Wrekinsport CC | V | RB | 25:04 | 5 |
9 | Peter Jukes | Wrekinsport CC | V | RB | 25:09 | 4 |
10 | Allan Henderson | Wrekinsport CC | V | RB | 25:21 | 1 |
11 | David Seager | Wrekinsport CC | V | RB | 26:11 | 12 |
12 | Chris Marrs | Mid Shropshire Wheelers | V | TT | 27:12 | 6 |
13 | Karen Sherriff | Wrekinsport CC | FV | TT | 28:14 | 9 |
14 | Nicky Mason | Nova Raiders | FV | RB | 30:57 | 16 |
15 | Jane Godfrey | Norton Wheelers | FV | RB | 31:07 | 15 |
Denso and Tern Cycles 2-Up Series by Wrekinsport No.5
Pos’n | Name | Club | Cat | Bike | Time | No. |
1 | Oli Freeman & Phil Roberts | Wrekinsport CC | S/S | TT/TT | 21:42 | 10&11 |
Cumulative Standings after five rounds
Solo – Overall
Pos’n | Name | Total Points |
1 | Tomos Hales | 24 |
2 | Ben Wood | 15 |
3 | Hayley Wells | 12 |
4 | Chris Halford | 11 |
=5 | Oli Freeman | 9 |
=5 | Peter Jukes | 9 |
7 | Phil Roberts | 7 |
8 | Cameron Coley-Smith | 6 |
=9 | Allan Henderson | 5 |
=9 | Rich Smith | 5 |
Solo – Road Bikes
Pos’n | Name | Total Points |
1 | Peter Jukes | 25 |
2 | Rich Smith | 22 |
3 | Allan Henderson | 18 |
4 | Matt Price | 15 |
5 | David Seager | 8 |
6 | Sarah Bradshaw | 3 |
Solo – Women
Pos’n | Name | Total Points |
1 | Hayley Wells | 24 |
2 | Victoria Doran | 15 |
3 | Karen Sherriff | 11 |
4 | Sarah Bradshaw | 4 |
2-Up – Overall
Pos’n | Name | Total Points |
1 | Oli Freeman & Phil Roberts | 12 |
2 | Dave Moore & Matt Price | 11 |
A brace of Aerologic riders took the overall spoils in Round 4 of the Denso and Tern Cycles Evening 10 Series by Wrekinsport as Dean Callister led the way home in a fabulous time of 20 minutes 22 seconds. Callister coped best with the heat to make it a 1-2 with Jonathan Mills-Keeling, who stopped the watch on 21:56.
12 seconds back the best placed Wrekinsport rider saw Chris Halford take the six points on offer with his first win of 2025, pushing out Ben Wood in 22:40. This win elevated Halford into second spot in the Series, with Wood now in third.
In the Road Bike category visiting riders again took the overall top two spots with George Coombes of Newport Shropshire CC just outpacing Jack Ward of Sharrow CC by three seconds to take the win in 23:03, and a strong 5th spot overall. Best of the Wrekinsport riders was Peter Jukes, whose 25:04 saw him take over the laed of the Road Bike Series.
There was a good turnout of four females in competition with Emma Horne taking the overall win in 25:58 with best of the Wrekinsport riders Karen Sherriff in 29:17 making her first appearance of the season. Meanwhile it was a straight head-to-head tussle in the Denso and Tern Cycles 2-Up Series as Oli Freeman and Phil Roberts took a strong win in 21:39, 2:58 ahead of Dave Moore and Matt Price.
Solo
Pos’n | Name | Club | Cat | Bike | Time | No. |
1 | Dean Callister | Aerologic RT | S | TT | 20:22 | 10 |
2 | Jonathan Mills-Keeling | Aerologic RT | V | TT | 21:56 | 13 |
3 | Chris Halford | Wrekinsport CC | V | TT | 22:08 | 8 |
4 | Ben Wood | Wrekinsport CC | S | TT | 22:40 | 16 |
5 | George Coombes | Newport Shropshire CC | S | RB | 23:03 | 17 |
6 | Jack Ward | Sharrow CC | S | RB | 23:06 | 20 |
7 | Ben Bramford-Hale | Newport Shropshire CC | J | TT | 23:25 | 23 |
8 | Peter Jukes | Wrekinsport CC | V | RB | 25:04 | 14 |
9 | Joe Ridge | Wrekinsport CC | S | TT | 25:15 | 22 |
10 | Simon Thursz | Wrekinsport CC | S | TT | 25:27 | 21 |
11 | Allan Henderson | Wrekinsport CC | V | RB | 25:40 | 4 |
12 | Emma Horne | Unattached | FV | TT | 25:58 | 15 |
13 | David Seager | Wrekinsport CC | V | RB | 26:00 | 18 |
14 | Dean Gapper | Unattached | V | RB | 27:08 | 11 |
15 | Chris Dunn | Unattached | V | RB | 27:10 | 19 |
16 | Paul O’Brien | Unattached | V | RB | 28:31 | 12 |
17 | Karen Sherriff | Wrekinsport CC | FV | TT | 29:17 | 7 |
18 | Victoria Doran | Wrekinsport CC | FV | TT | 31:20 | 3 |
19 | Sarah Bradshaw | Wrekinsport CC | FV | RB | 32:33 | 9 |
Denso and Tern Cycles 2-Up Series by Wrekinsport No.4
Pos’n | Name | Club | Cat | Bike | Time | No. |
1 | Oli Freeman & Phil Roberts | Wrekinsport CC | S/S | TT/TT | 21:39 | 1&2 |
2 | Dave Moore & Matt Price | Wrekinsport CC | V/V | TT/TT | 24:37 | 5&6 |
Cumulative Standings after four rounds
Solo – Overall
Pos’n | Name | Total Points |
1 | Tomos Hales | 18 |
2 | Chris Halford | 11 |
3 | Ben Wood | 10 |
=4 | Hayley Wells | 9 |
=4 | Oli Freeman | 9 |
6 | Peter Jukes | 8 |
7 | Phil Roberts | 7 |
8 | Cameron Coley-Smith | 6 |
9 | Allan Henderson | 4 |
=10 | Joe Ridge | 3 |
=10 | Rich Smith | 3 |
=10 | Simon Thursz | 3 |
=10 | Victoria Doran | 3 |
Solo – Road Bikes
Pos’n | Name | Total Points |
1 | Peter Jukes | 21 |
2 | Rich Smith | 16 |
3 | Allan Henderson | 15 |
4 | Matt Price | 10 |
5 | David Seager | 6 |
6 | Sarah Bradshaw | 3 |
Solo – Women
Pos’n | Name | Total Points |
1 | Hayley Wells | 18 |
2 | Victoria Doran | 15 |
3 | Karen Sherriff | 6 |
4 | Sarah Bradshaw | 4 |
2-Up – Overall
Pos’n | Name | Total Points |
1 | Dave Moore & Matt Price | 11 |
2 | Oli Freeman & Phil Roberts | 6 |
The course record was smashed in Round 4 of The SB Sports Injuries Series as Dean Callister sliced 28 seconds off George Mills-Keeling’s 2021 record of 39 minutes 53 seconds to stop the watch on 39:25 in Wrekinsport CC’s Hanna Phipps-Jones 19 in his first appearance of the year. Held over two laps of the standard Shawbirch – Cotwall Bank club course, the Aerologic rider knew what the target was thanks to team mate Jonathan Mills-Keeling, George’s father – and even had the first lap split to hand. Mills-Keeling had passed the finish line at the 10 mile point in 20:46 in 2021, and with Callister on 20:43 it spurred him on to put in a giant effort over the final nine miles, lopping an incredible additional 25 seconds off in a supreme effort for another course record. Callister was elated to make full use of a near perfect evening to start his season with a bang, stating: “My first time trial of the year and a great night of weather to start the season. I wasn’t sure how the legs were going to feel, but once I had settled into the effort I knew I was feeling good. I knew I was in for a personal best after lap 1 so I continued to push on. Very happy to take the win, course personal best and the course record – a great start to the season”.
Callister’s nearest challenger was SB Series leader Tomos Hales, who despite knowing he was going to suffer due to efforts three days earlier still somehow managed to take the runner-up spot in 41:47. Hales extended his lead to 28 points, explaining why he found things hard: “A beautiful evening for the two-lapper. I knew it was going to be a struggle as I ran the London Marathon three days before. I tried to pace it, but I didn’t have much left in the tank. Well done to Dean for the course record; and thanks to the Wrekinsport team for putting on the event”.
Hales just edged things from Mills-Keeling, who took third spot Overall in 42:51 as well as victory in the SB Veterans Series with +8:35, 15 seconds ahead of Wrekinsport’s Clive Middleton. Mills-Keeling took over the lead of the SB Veterans Series as a result, now holding a 10 point advantage over Oswestry Paragon’s Clive Bourne. Mille-Keeling stated: “A lovely summer’s evening. I under paced the first lap and was held up in some traffic on the second lap. Well done to Dean for getting the course record from George”.
Hayley Wells made it another perfect 20 points in the SB Female Series as she now has the maximum possible 80 points from four rounds in a superb defence of her SB Females title. Wells stopped the watch on 44:53 for 5th spot overall among a field of 35 riders, with nearest competition coming from Emma Horne in 51:40. Wells’ post-race comments reveal that stand-in timekeeper Bernard Hutson-Lumb had to take charge late due to illness: “I was determined to pace this one sensibly and it paid off! It was a quick night with almost perfect conditions; what evening racing is all about in the sun. An awesome effort from Dean with a new course record – many thanks to Bernard stepping in last minute so we could all race, and to all the race marshals”.
The race saw the first entry from a Junior in 2025 – in fact two, with 14 year old Newport Shropshire CC rider Ben Bramford-Hale putting in a great time of 46:52 to beat Wolverhampton Wheeler’s Tom Oxley, who finished in 49:10.
In the Road Bike section the age and gender handicapping system came into play as regular visitor to the Wrekinsport circuit Hamish Maclean of Musselburgh RCC took the overall win in an adjusted 44:42, with SCCA Private Member Dan Watts taking the maximum 20 points in 46:21. Maclean is more used to 10 mile races and felt the extra distance in his legs, commenting: “A great night for racing, and I found it really tough doing more than 10 miles! Thanks to the organisers and helpers for putting these on, it’s a really welcoming environment – as a result, I’ve joined the club as second claim”.
For Watts this was a first effort after a break, and like Maclean he keenly felt the distance, and the infamous second pull up the toughest part of the course: “My first time trial for a while, and I thought it was a bright idea to pick a road bike and a 19 mile time trial. The second lap certainly started to bite up Cotwall Bank, and I suffered all the way to the line from there. Congratulations to Dean – an absolute stellar ride, on an undulating course as well”.
Full:
Pos’n | Name | Club | Cat | Bike | Time | Points |
1 | Dean Callister | Aerologic RT | S | TT | 39:25 | 20 |
2 | Tomos Hales | Wrekinsport CC | S | TT | 41:47 | 18 |
3 | Jonathan Mills-Keeling | Aerologic RT | V | TT | 42:51 | 16 |
4 | Chris Riley | Paramount CRT | V | TT | 44:44 | 14 |
5 | Hayley Wells | Wrekinsport CC | F | TT | 44:53 | 12 |
6 | Phillip Collins | Wrekinsport CC | V | TT | 45:05 | 10 |
7 | Clive Middleton | Wrekinsport CC | V | TT | 45:12 | 8 |
8 | Ben Wood | Wrekinsport CC | S | TT | 45:16 | 6 |
=9 | George Coombes | Newport Shropshire CC | S | TT | 45:18 | 4 |
=9 | Ian Laverie | Wrekinsport CC | V | TT | 45:18 | 4 |
11 | Adam Mumford | Wrekinsport CC | S | TT | 46:01 | 2 |
12 | James Gibney | West Midlands Police CC | S | TT | 46:12 | . |
13 | Daniel Watts | SCCA Private Member | S | RB | 46:21 | 2 |
14 | Ben Bramford-Hale | Newport Shropshire CC | J | TT | 46:52 | 2 |
15 | Hamish Maclean | Musselburgh RCC | V | RB | 47:03 | . |
16 | Matt Price | Wrekinsport CC | V | RB | 48:55 | 2 |
17 | Tom Oxley | Wolverhampton Wheelers CC | J | RB | 49:10 | . |
=18 | Cameron Coley-Smith | Wrekinsport CC | V | TT | 49:15 | 2 |
=18 | Peter Jukes | Wrekinsport CC | V | RB | 49:15 | 2 |
20 | John Westhead | Paramount CRT | V | TT | 49:41 | 2 |
21 | Joe Ridge | Wrekinsport CC | S | TT | 49:44 | 2 |
22 | Simon Thursz | Wrekinsport CC | S | TT | 50:28 | 2 |
23 | Allan Henderson | Wrekinsport CC | V | RB | 50:33 | 2 |
