Oli Freeman struck back in Round 3 of the Denso and Tern Cycles Evening 10 Series by Wrekinsport after the shock of being beaten by Ben Wood in the tough conditions of Round 2 – and stretched his lead at the head of the Series as a result. Another decidedly chilly evening saw Freeman take the win on the Long Lane circuit in 22 minutes 42 seconds, pushing out Wood by 18 seconds. Wood now sits in second place in the Series. The final podium position was taken by Paramount’s Chris Riley, currently in good form as he stopped the watch on 23:49.
It was a welcome return for Dan Watts as he made immediate capital by taking the win for RAF CA in the Road Bike event, beating another military visitor Jake Salter of Royal Navy and Royal Marines CA by three seconds in 24:01. Watts found the comeback as tricky as first efforts after a break always are, and was actually down 10 seconds on Salter at the first passage through the finish line, but wound things up when he warmed up as much as was possible on another decidedly chilly evening. Best placed of Wrekinsport’s riders in the Road Bike Series was Series leader Rich Smith, crossing the line in 26:20 to extend his lead over Peter Jukes.

Result:
| Pos’n | Name | Club | Cat | Machine | 2.5 miles | 6.25 miles | 10 miles | No. |
| 1 | Oli Freeman | Wrekinsport CC | S | TT | 5:30 | 14:04 | 22:42 | 4 |
| 2 | Ben Wood | Wrekinsport CC | V | TT | 5:35 | 14:18 | 23:00 | 17 |
| 3 | Chris Riley | Paramount CRT | V | TT | 5:52 | 14:45 | 23:49 | 12 |
| 4 | Dan Watts | RAF CA | S | RB | 5:53 | 14:49 | 24:01 | 18 |
| 5 | Jake Salter | RN & RM CA | S | RB | 5:43 | 14:58 | 24:04 | 9 |
| 6 | Matt Price | Wrekinsport CC | V | TT | 6:09 | 15:40 | 25:04 | 3 |
| 7 | Ian Laverie | Wrekinsport CC | V | TT | 6:22 | 15:45 | 25:06 | 13 |
| 8 | Joe Hayes | Veteis Academy | S | TT | 6:15 | 15:50 | 25:18 | 11 |
| 9 | Rich Smith | Wrekinsport CC | V | RB | 6:26 | 16:17 | 26:20 | 10 |
| 10 | Tim Mayo | Propel CC | V | RB | 6:35 | 16:45 | 26:47 | 7 |
| 11 | Peter Jukes | Wrekinsport CC | V | RB | 6:35 | 16:52 | 27:01 | 6 |
| 12 | Allan Henderson | Wrekinsport CC | V | RB | 6:42 | 16:58 | 27:04 | 1 |
| 13 | Cuy Calcott | Wrekinsport CC | V | TT | 6:56 | 17:27 | 27:32 | 16 |
| 14 | Chris Dunn | Wrekinsport CC | V | RB | 6:41 | 17:00 | 27:43 | 2 |
| 15 | Nick Hickman | Paramount CRT | V | RB | 7:09 | 17:54 | 28:32 | 14 |
| 16 | Daniel Bailey | Propel CC | S | RB | 6:42 | 17:41 | 28:40 | 8 |
| 17 | Franco Della Mura | Wrekinsport CC | V | RB | 7:15 | 18:13 | 29:03 | 5 |
| 18 | Ashley Kirkham | Wrekinsport CC | V | TT | 7:07 | 18:05 | 29:21 | 15 |
Cumulative Standings after three rounds
Solo – Overall
| Pos’n | Name | Best 12 |
| 1 | Oli Freeman | 17 |
| 2 | Ben Wood | 10 |
| 3 | Matt Price | 9 |
| 4 | Rich Smith | 8 |
| =5 | Cameron Coley-Smith | 5 |
| =5 | Pete Jukes | 5 |
| =5 | Tim Burn | 5 |
Solo – Road Bikes
| Pos’n | Name | Best 12 |
| 1 | Rich Smith | 16 |
| 2 | Pete Jukes | 13 |
| 3 | Chris Dunn | 8 |
| =4 | Allan Henderson | 6 |
| =4 | Tim Burn | 6 |
Solo – Women
| Pos’n | Name | Best 12 |
| 1 | Bethan Tomlinson | 6 |