Oli Freeman took another fine win in the 6th round of the Denso and Tern Cycles Evening 10 Series by Wrekinsport on an evening where Road Bikes, the growing area of the sport made up two-thirds of the field. Held on the tight and technical Long Lane circuit, Freeman stopped the watch on 22 minutes 30 seconds, with the rider lying in the runner-up spot in the standings, Ben Wood off a minute beforehand. This meant that Freeman caught regular glimpses of Wood around the circuit, spurring him on to his best time on this course for 2026. Wood took the runner-up spot in 23:07, and now sits 12 points behind Freeman in the overall standings. Taking third spot was Matt Price, on good form with a strong 24:51.
With the Road Bike category hotly contested on the evening there was a good battle between Rich Smith and Allan Henderson for honours. Henderson was up by five seconds at the first and second passages through the finish, but faded just a little at the end as Smith got the upper hand by four seconds, ending his evening on 26:23 to Henderson’s 26:27. With Series leader Peter Jukes finishing 4th Road Bike both made up ground in the standings, compressing things at the top. The lone female in competition was Bethan Tomlinson, ending her evening on 30 minutes exactly, a 20mph average.
Solo:
| Pos’n | Name | Club | Cat | Machine | 2.5 miles | 6.25 miles | 10 miles | No. |
| 1 | Oli Freeman | Wrekinsport CC | S | TT | 5:19 | 13:55 | 22:30 | 2 |
| 2 | Ben Wood | Wrekinsport CC | V | TT | 5:31 | 14:19 | 23:07 | 1 |
| 3 | Matt Price | Wrekinsport CC | V | TT | 5:53 | 15:22 | 24:51 | 6 |
| 4 | Rich Smith | Wrekinsport CC | V | RB | 6:29 | 16:29 | 26:23 | 7 |
| 5 | Allan Henderson | Wrekinsport CC | V | RB | 6:24 | 16:24 | 26:27 | 3 |
| 6 | Chris Dunn | Wrekinsport CC | V | RB | 6:20 | 16:36 | 26:59 | 5 |
| 7 | Peter Jukes | Wrekinsport CC | V | RB | 6:30 | 16:45 | 27:00 | 11 |
| 8 | Franco Della Mura | Wrekinsport CC | V | RB | 6:30 | 16:50 | 27:05 | 8 |
| 9 | Dave Seager | Wrekinsport CC | V | RB | 6:28 | 16:49 | 27:17 | 14 |
| 10 | Cameron Coley-Smith | Wrekinsport CC | S | TT | 6:21 | 16:38 | 27:19 | 15 |
| 11 | Dave Moore | Wrekinsport CC | V | RB | 6:34 | 16:57 | 27:21 | 4 |
| 12 | Vince Evans | Wrekinsport CC | V | TT | 6:46 | 17:20 | 27:52 | 9 |
| 13 | Bethan Tomlinson | Wrekinsport CC | F | RB | 7:15 | 18:37 | 30:00 | 10 |
2-Up:
| Pos’n | Name | Club | Cat | Machine | 2.5 miles | 6.25 miles | Time | No. |
| 1 | Chris Staples | Unattached | V | RB | 5:47 | 15:00 | 24:08 | 12 |
| Phil Roberts | Wrekinsport CC | S | RB | 13 |
Cumulative Standings after six rounds
Solo – Overall
| Pos’n | Name | Best 12 |
| 1 | Oli Freeman | 35 |
| 2 | Ben Wood | 23 |
| 3 | Matt Price | 16 |
| 4 | Rich Smith | 11 |
| 5 | Pete Jukes | 8 |
Solo – Road Bikes
| Pos’n | Name | Best 12 |
| 1 | Pete Jukes | 25 |
| 2 | Allan Henderson | 23 |
| 3 | Rich Smith | 22 |
| 4 | Chris Dunn | 21 |
| 5 | Tim Burn | 6 |
Solo – Women
| Pos’n | Name | Best 12 |
| 1 | Bethan Tomlinson | 12 |
2-Up
| Pos’n | Name | Best 5 |
| 1 | Matt Price & Dave Seager | 6 |