Oli Freeman took a solid win on a less than ideal evening in Round 8 of The Denso and Tern Cycles Evening 10 Series by Wrekinsport in only his third appearance of the Series – beating a rider making his first by a narrow margin. Freeman stopped the watch on 2 minutes 49 seconds, coping best with a SSW cross-headwind hampering rider’s progress up Cotwall Bank. That pushed Phil Collins into the runner-up spot 16 seconds back on 23:05, with Ben Wood taking the final podium position in 23:13. All made ground up on absent Series leader Tomos Hales, who was competing at County level in an event taking place at the same time at Hafren CC.
Hales wasn’t the only notable absentee, with Hayley Wells at the same event, but there was no change in the Women’s standings with the only ones in competition both unattached at the time – although winner Emma Horne has subsequently joined Wrekinsport. Horne tied for 10th spot overall in 26:12.
There was significant competition in the Road Bike Series however with nine riders entering in this simplified non-aero category. Overall plaudits went to regular Scottish visitor of Musselburgh RCC, Hamish Maclean, who took the win in 24:06 to help himself to 5th spot overall, with Chris Halford enjoying a foray away from the maximum six points on offer 19 seconds back. Halford’s presence didn’t stop Rich Smith rising to sole lead of the Road Bike Series however, heading up the best of the rest in 25:20 ahead of Peter Jukes in 26:03 who is now just two points off the pace after former joint leader Matt Price elected to compete in the 2-Up competition with Dave Moore instead. They stopped the watch on 25:11.
Denso and Tern Cycles Evening 10 Series by Wrekinsport No.8
Pos’n | Name | Club | Cat | Bike | Time | No. |
1 | Oli Freeman | Wrekinsport CC | S | TT | 22:49 | 3 |
2 | Phil Collins | Wrekinsport CC | V | TT | 23:05 | 16 |
3 | Ben Wood | Wrekinsport CC | S | TT | 23:13 | 15 |
4 | Clive Middleton | Wrekinsport CC | V | TT | 23:52 | 8 |
5 | Hamish Maclean | Musselburgh RCC | V | RB | 24:06 | 13 |
6 | Chris Halford | Wrekinsport CC | V | RB | 24:25 | 17 |
7 | Andy Fletcher | Royal Navy & Royal Marines CC | V | TT | 24:29 | 12 |
8 | Rich Smith | Wrekinsport CC | V | RB | 25:20 | 18 |
9 | Peter Jukes | Wrekinsport CC | V | RB | 26:03 | 4 |
10 | Emma Horne | Unattached | FV | TT | 26:12 | 2 |
11 | Allan Henderson | Wrekinsport CC | V | RB | 26:12 | 9 |
12 | David Seager | Wrekinsport CC | V | RB | 26:44 | 10 |
13 | Chris Marrs | Mid Shropshire Wheelers | V | TT | 27:32 | 7 |
14 | Chris Dunn | Unattached | S | RB | 27:36 | 14 |
15 | Paul Cadman | Unattached | V | RB | 28:00 | 1 |
16 | Kev Flint | Unattached | V | TT | 30:30 | 19 |
17 | Jane Godfrey | Unattached | FV | RB | 33:10 | 11 |
Denso and Tern Cycles 2-Up Series by Wrekinsport No.8
Pos’n | Name | Club | Cat | Bike | Time | No. |
1 | Dave Moore & Matt Price | Wrekinsport CC | V/V | TT/TT | 25:11 | 6&7 |
Cumulative Standings after eight rounds
Solo – Overall
Pos’n | Name | Total Points |
1 | Tomos Hales | 36 |
2 | Ben Wood | 27 |
3 | Hayley Wells | 22 |
=4 | Chris Halford | 15 |
=4 | Oli Freeman | 15 |
6 | Peter Jukes | 10 |
=7 | Allan Henderson | 8 |
=7 | Clive Middleton | 8 |
=9 | Matt Price | 7 |
=9 | Phil Roberts | 7 |
=9 | Rich Smith | 7 |
Solo – Road Bikes
Pos’n | Name | Total Points |
1 | Rich Smith | 31 |
2 | Peter Jukes | 29 |
3 | Allan Henderson | 26 |
3 | Matt Price | 26 |
5 | David Seager | 14 |
6 | Chris Halford | 12 |
7 | Sarah Bradshaw | 5 |
8 | Dave Moore | 3 |
Solo – Women
Pos’n | Name | Total Points |
1 | Hayley Wells | 36 |
2 | Victoria Doran | 20 |
3 | Karen Sherriff | 16 |
4 | Sarah Bradshaw | 8 |
2-Up – Overall
Pos’n | Name | Total Points |
1 | Oli Freeman & Phil Roberts | 24 |
2 | Dave Moore & Matt Price | 17 |