It was a windy night in Round 7 of the Denso and Tern Cycles Evening 10 Series by Wrekinsport – but that didn’t stop Oli Freeman taking yet another win and posting his fastest time on this course ever. Freeman took full advantage of a strong easterly wind and the 27ºC temperature which given the wedge shape of the course gave some assistance along Long Lane but was a short battle directly into it at Shawbirch. Freeman crossed the line in 22 minutes 16 seconds, 14 seconds up on his Round 6 time; whilst runner-up Ben Wood actually went back a second with 23:08. Freeman now holds a 13 point advantage in the Championship. Third spot was a close call between Ian Laverie and visiting rider Hayden Beebee, with Laverie ending his evening on 24:05, 11 seconds to the good.
There’s a new leader in the Road Bike Series with the top three split by just two points. Allan Henderson took the win in 26:01, 10 seconds ahead of Rich Smith to take over that lead after Peter Jukes finished in 4th. This is likely to be a great battle for the medals as the 10 mile Championship, now at the halfway point, rolls on.
The only female in action was again Bethan Tomlinson, here with a personal best time of 29:12, a 48 second improvement on her Round 6 time.
Solo:
| Pos’n | Name | Club | Cat | Machine | 2.5 miles | 6.25 miles | 10 miles | No. |
| 1 | Oli Freeman | Wrekinsport CC | S | TT | 5:25 | 13:49 | 22:16 | 2 |
| 2 | Ben Wood | Wrekinsport CC | V | TT | 5:33 | 14:18 | 23:08 | 11 |
| 3 | Ian Laverie | Wrekinsport CC | V | TT | 6:02 | 14:58 | 24:05 | 19 |
| 4 | Hayden Beebee | Total Tri Training | S | TT | 6:01 | 15:08 | 24:16 | 5 |
| 5 | Matt Price | Wrekinsport CC | V | TT | 6:04 | 15:29 | 24:52 | 3 |
| 6 | Paul Coupe | Wrekinsport CC | V | TT | 6:09 | 15:59 | 25:59 | 10 |
| 7 | Allan Henderson | Wrekinsport CC | V | RB | 6:20 | 16:05 | 26:01 | 1 |
| 8 | Rich Smith | Wrekinsport CC | V | RB | 6:24 | 16:15 | 26:11 | 7 |
| 9 | Dave Moore | Wrekinsport CC | V | TT | 6:32 | 16:27 | 26:27 | 4 |
| 10 | Chris Dunn | Wrekinsport CC | V | RB | 6:24 | 16:20 | 26:28 | 6 |
| 11 | Franco Della Mura | Wrekinsport CC | V | TT | 6:21 | 16:35 | 26:38 | 13 |
| 12 | Peter Jukes | Wrekinsport CC | V | RB | 6:27 | 16:42 | 26:50 | 12 |
| 13 | David Seager | Wrekinsport CC | V | RB | 6:42 | 17:06 | 27:36 | 16 |
| 14 | Vince Evans | Wrekinsport CC | V | TT | 6:41 | 17:16 | 27:40 | 15 |
| 15 | Ashley Kirkham | Wrekinsport CC | V | TT | 6:33 | 16:58 | 27:41 | 18 |
| 16 | Chris Marrs | Mid Shropshire Wheelers | V | TT | 6:43 | 17:14 | 27:44 | 14 |
| 17 | Steve Elcocks | Unattached | V | RB | 6:52 | 17:59 | 29:08 | 20 |
| 18 | Bethan Tomlinson | Wrekinsport CC | F | RB | 7:14 | 18:18 | 29:12 | 17 |
2-Up:
| Pos’n | Name | Club | Cat | Machine | 2.5 miles | 6.25 miles | Time | No. |
| 1 | Tom Mason | Unattached | S | RB | 5:54 | 15:28 | 25:05 | 8 |
| Stu Wright | Unattached | V | RB | 9 |
Cumulative Standings after seven rounds
Solo – Overall
| Pos’n | Name | Best 12 |
| 1 | Oli Freeman | 41 |
| 2 | Ben Wood | 28 |
| 3 | Matt Price | 19 |
| 4 | Rich Smith | 12 |
| 5 | Pete Jukes | 9 |
| 6 | Allan Henderson | 8 |
| =7 | Chris Dunn | 7 |
| =7 | Ian Laverie | 7 |
| =9 | Cameron Coley-Smith | 6 |
| =9 | Paul Coupe | 6 |
Solo – Road Bikes
| Pos’n | Name | Best 12 |
| 1 | Allan Henderson | 29 |
| 2 | Pete Jukes | 28 |
| 3 | Rich Smith | 27 |
| 4 | Chris Dunn | 25 |
| 5 | Tim Burn | 6 |
| 6 | Matt Price | 5 |
| =7 | David Seager | 4 |
| =7 | Franco Della Mura | 4 |
| 9 | Bethan Tomlinson | 3 |
Solo – Women
| Pos’n | Name | Best 12 |
| 1 | Bethan Tomlinson | 18 |
2-Up
| Pos’n | Name | Best 5 |
| 1 | Matt Price & Dave Seager | 6 |