Solo
| Pos’n | Name | Club | Cat | Machine | Time | No. |
| 1 | Tomos Hales | Aerologic RT | S | TT | 20:22 | 1 |
| 2 | Ben Wood | Wrekinsport CC | V | TT | 22:37 | 9 |
| 3 | John Westhead | Paramount CRT | V | TT | 24:36 | 10 |
| 4 | Lee Smart | Unattached | S | RB | 25:20 | 18 |
| 5 | Rich Smith | Wrekinsport CC | V | RB | 25:29 | 5 |
| 6 | Jamie Kirwan | Unattached | S | RB | 25:58 | 17 |
| 7 | Sorrel Williams | AeroCoach | FV | TT | 26:21 | 2 |
| 8 | Paul Coupe | Wrekinsport CC | V | RB | 26:26 | 6 |
| 9 | Chris Dunn | Wrekinsport CC | V | RB | 26:58 | 4 |
| 10 | Ashley Kirkham | Wrekinsport CC | V | TT | 28:58 | 11 |
| 11 | Vince Evans | Wrekinsport CC | V | RB | 29:34 | 12 |
2-Up
| Pos’n | Name | Club | Cat | Machine | Time | No. |
| 1 | Dave Moore | Wrekinsport CC | V | TT | 26:12 | 7 |
| Dave Seager | Wrekinsport CC | V | RB | 8 |
4-Up
| Pos’n | Name | Club | Cat | Machine | Time | No. |
| 1 | George Coombes | Aerologic RT | S | RB | 21:42 | 13 |
| Chris Staples | Wrekinsport CC | V | RB | 14 | ||
| Tim Burn | Wrekinsport CC | V | RB | 15 | ||
| Phil Roberts | Wrekinsport CC | V | RB | 16 |
Tandem
| Pos’n | Name | Club | Cat | Machine | Time | No. |
| 1 | Steve Thomas | Unattached | V | TAN | 36:35 | 3 |
| Owen Thomas | Unattached | S | TAN |