The monthly chance to race 4-Up would usually see a trip up the A442 for Round 11 of the Denso and Tern Cycles Evening 10 Series by Wrekinsport; but a collapsed manhole cover and resulting traffic lights put paid to both the main and first reserve options, meaning a first ever use for the brand new ‘Frying Pan’ 10 – so called because of it’s resemblance to the cooking implement when viewed on a map. Starting in Long Lane it follows the standard club circuit to Shawbirch before a back and forth trip involving Crudgington, Shawbirch and The Ugly Duckling; and received rave reviews from many competitors keen to have another go.
Back racing solo after pairing up for the last two rounds, Oli Freeman and Ben Wood came close to beating their best times of the Series on a sultry evening as they stamped their mark on the event. Freeman stopped the watch on 21 minutes 54 seconds, extending his lead to 15 points over Wood as he homes in on the club Championship. Wood posted 22:39, with a strong challenge coming from Newport Shropshire CC Junior Ben Bramford-Hale, who won the Road Bike category in 22:50.
Allan Henderson extended his lead in the Road Bike Series thanks to taking the maximum six points on offer with his 25:28, and now holds a slender three point lead in a tussle looking to go down to the wire. Rich Dmith was just eight seconds off Henderson’s pace and drew level with Chris Dunn for second spot in the standings after Dunn finished in 26:32.
But there was no luck for the 4-Up squad of Phil Roberts, Tim Burn, Chris Staples and George Coombes. After passing the 3.6 mile point in a cracking 8:19, Roberts hit a small but deep pothole, and just managed to stay upright after buckling his wheel, with the other three team members electing not to finish despite time being taken on the third rider.
Solo:
| Pos’n | Name | Club | Cat | Machine | 3.6 miles | 10 miles | No. |
| 1 | Oli Freeman | Wrekinsport CC | S | TT | 8:01 | 21:54 | 5 |
| 2 | Ben Wood | Wrekinsport CC | V | TT | 8:34 | 22:39 | 1 |
| 3 | Ben Bramford-Hale | Newport Shropshire CC | J | RB | 8:29 | 22:50 | 20 |
| 4 | Ian Laverie | Wrekinsport CC | V | TT | 8:52 | 23:50 | 19 |
| 5 | Hayden Beebee | Total Tri Training | S | TT | 8:54 | 24:05 | 17 |
| 6 | Matt Price | Wrekinsport CC | V | TT | 9:20 | 24:44 | 9 |
| 7 | Allan Henderson | Wrekinsport CC | V | RB | 9:32 | 25:28 | 2 |
| 8 | Rich Smith | Wrekinsport CC | V | RB | 9:26 | 25:36 | 7 |
| 9 | Franco Della Mura | Wrekinsport CC | V | TT | 9:33 | 25:43 | 10 |
| 10 | Chris Dunn | Wrekinsport CC | V | RB | 9:28 | 26:32 | 6 |
| 11 | Karen Sherriff | Wrekinsport CC | FV | TT | 10:21 | 27:34 | 18 |
| 12 | Vince Evans | Wrekinsport CC | V | TT | 10:20 | 27:46 | 11 |
| 13 | Dave Moore | Wrekinsport CC | V | RB | 10:04 | 27:48 | 8 |
| 14 | Stephen Ramplin | Bridgnorth CC | V | TT | 11:43 | 31:50 | 4 |
| 14 | Nick Hickman | Paramount CRT | V | RB | 11:39 | 31:50 | 12 |
| 16 | Jen Morris | Bridgnorth CC | V | TT | 12:25 | 33:14 | 3 |
4-Up:
| Pos’n | Name | Club | Cat | Machine | 3.6 miles | 10 miles | No. |
| . | Phil Roberts | Wrekinsport CC | S | RB | 8:19 | DNF | 13 |
| Tim Burn | Wrekinsport CC | S | RB | 14 | |||
| Chris Staples | Wrekinsport CC | V | RB | 15 | |||
| George Coombes | Aerologic RT | S | RB | 16 |
Cumulative Standings after eleven rounds
Solo – Overall
| Pos’n | Name | Best 12 |
| 1 | Oli Freeman | 53 |
| 2 | Ben Wood | 38 |
| 3 | Matt Price | 31 |
| 4 | Ian Laverie | 25 |
| 5 | Rich Smith | 16 |
| 6 | Allan Henderson | 13 |
| =7 | Chris Dunn | 11 |
| =7 | Pete Jukes | 11 |
| =9 | Adam Mumford | 10 |
| =9 | Tim Burn | 10 |
Solo – Road Bikes
| Pos’n | Name | Best 12 |
| 1 | Allan Henderson | 43 |
| =2 | Chris Dunn | 40 |
| =2 | Rich Smith | 40 |
| 4 | Pete Jukes | 31 |
| 5 | Tim Burn | 12 |
| 6 | Chris Staples | 6 |
| =7 | David Seager | 5 |
| =7 | Matt Price | 5 |
| =7 | Phil Roberts | 5 |
| 10 | Franco Della Mura | 4 |
Solo – Women
| Pos’n | Name | Best 12 |
| 1 | Bethan Tomlinson | 18 |
2-Up
| Pos’n | Name | Best 5 |
| 1 | Oli Freeman & Ben Wood | 12 |
| 2 | Matt Price & Dave Seager | 6 |