It was a close call at the top of the Denso and Tern Cycles Evening 10 Series by Wrekinsport as the top two riders in the solo standings again teamed up to make a challenge for 2-Up honours as well. This saw the top four split by just 13 seconds on the tight Long Lane ‘Criterium’ as Ian Laverie took the win in 24 minutes 45 seconds ahead of visiting Stourbridge CC rider Ian Williams who took overall Road Bike honours in 24:53. This was Laverie’s first win of the season, having finished runner-up in Round 9.
The nature of the technical circuit, with 11 turns to negotiate favours road bike handling, with Tim Burn making his first appearance in the Series since Round 1 taking the maximum six points on offer for Wrekinsport members in this contest, finishing just a second behind Williams and in a strong third place overall. Making his first solo appearance on a road bike, Phil Roberts made it a major evening for this format by taking fourth overall in 24:58. Meanwhile, the four points Allan Henderson took on the evening with 26:38 saw him take over the lead in the Road Bike Series by a single points from former leader Chris Dunn, who despite leading Henderson by nine seconds at the end of lap 1 was suddenly five seconds to the bad by the next lap, and 24 seconds adrift at the finish. When also compared to the other leading challenger, Rich Smith, he gained 18 seconds over the final lap, suggesting Dunn started too aggressively and paid the price.
Oli Freeman and Ben Wood still have points to spare in the solo championship, so knocking 10 seconds off their Round 9 pairing saw them put in a strong 22:30 in the 2-Up competition, taking over the sole lead at the head of these standings.
Solo:
| Pos’n | Name | Club | Cat | Machine | 2.5 miles | 6.25 miles | 10 miles | No. |
| 1 | Ian Laverie | Wrekinsport CC | V | TT | 5:59 | 15:18 | 24:45 | 12 |
| 2 | Ian Williams | Stourbridge CC | V | RB | 6:11 | 15:32 | 24:53 | 9 |
| 3 | Tim Burn | Wrekinsport CC | S | RB | 6:11 | 15:36 | 24:54 | 15 |
| 4 | Phil Roberts | Wrekinsport CC | S | RB | 5:58 | 15:22 | 24:58 | 13 |
| 5 | Matt Price | Wrekinsport CC | V | TT | 6:11 | 15:30 | 25:01 | 8 |
| 6 | Allan Henderson | Wrekinsport CC | V | RB | 6:36 | 16:32 | 26:38 | 5 |
| 7 | Paul Coupe | Wrekinsport CC | V | TT | 6:23 | 16:24 | 26:40 | 7 |
| 8 | Cameron Coley-Smith | Wrekinsport CC | S | TT | 6:36 | 16:39 | 26:53 | 14 |
| 9 | Rich Smith | Wrekinsport CC | V | RB | 6:44 | 16:52 | 26:57 | 4 |
| 10 | Chris Dunn | Wrekinsport CC | V | RB | 6:27 | 16:37 | 27:02 | 3 |
| 11 | Peter Jukes | Wrekinsport CC | V | RB | 6:50 | 17:11 | 27:33 | 6 |
| 12 | Karen Sherriff | Coalbridge Clarion | FV | TT | 7:05 | 17:49 | 28:41 | 11 |
| 13 | Chris Marrs | Mid Shropshire Wheelers | V | TT | 6:59 | 17:51 | 28:47 | 10 |
2-Up:
| Pos’n | Name | Club | Cat | Machine | 2.5 miles | 6.25 miles | 10 miles | No. |
| 1 | Oli Freeman | Wrekinsport CC | S | TT | 5:35 | 14:01 | 22:30 | 1 |
| Ben Wood | Wrekinsport CC | V | TT | 2 |
Cumulative Standings after ten rounds
Solo – Overall
| Pos’n | Name | Best 12 |
| 1 | Oli Freeman | 47 |
| 2 | Ben Wood | 33 |
| 3 | Matt Price | 28 |
| 4 | Ian Laverie | 21 |
| 5 | Rich Smith | 15 |
| =6 | Allan Henderson | 11 |
| =6 | Pete Jukes | 11 |
| =8 | Adam Mumford | 10 |
| =8 | Chris Dunn | 10 |
| =8 | Tim Burn | 10 |
Solo – Road Bikes
| Pos’n | Name | Best 12 |
| 1 | Allan Henderson | 37 |
| 2 | Chris Dunn | 36 |
| 3 | Rich Smith | 35 |
| 4 | Pete Jukes | 31 |
| 5 | Tim Burn | 12 |
| 6 | Chris Staples | 6 |
| =7 | David Seager | 5 |
| =7 | Matt Price | 5 |
| =7 | Phil Roberts | 5 |
| 10 | Franco Della Mura | 4 |
Solo – Women
| Pos’n | Name | Best 12 |
| 1 | Bethan Tomlinson | 18 |
2-Up
| Pos’n | Name | Best 5 |
| 1 | Oli Freeman & Ben Wood | 12 |
| 2 | Matt Price & Dave Seager | 6 |