Solo:
| Pos’n | Name | Club | Cat | Machine | 3.6 miles | 10 miles | No. |
| 1 | Oli Freeman | Wrekinsport CC | S | TT | 8:01 | 21:54 | 5 |
| 2 | Ben Wood | Wrekinsport CC | V | TT | 8:34 | 22:39 | 1 |
| 3 | Ben Bramford-Hale | Newport Shropshire CC | J | RB | 8:29 | 22:50 | 20 |
| 4 | Ian Laverie | Wrekinsport CC | V | TT | 8:52 | 23:50 | 19 |
| 5 | Hayden Beebee | Total Tri Training | S | TT | 8:54 | 24:05 | 17 |
| 6 | Matt Price | Wrekinsport CC | V | TT | 9:20 | 24:44 | 9 |
| 7 | Allan Henderson | Wrekinsport CC | V | RB | 9:32 | 25:28 | 2 |
| 8 | Rich Smith | Wrekinsport CC | V | RB | 9:26 | 25:36 | 7 |
| 9 | Franco Della Mura | Wrekinsport CC | V | TT | 9:33 | 25:43 | 10 |
| 10 | Chris Dunn | Wrekinsport CC | V | RB | 9:28 | 26:32 | 6 |
| 11 | Karen Sherriff | Wrekinsport CC | FV | TT | 10:21 | 27:34 | 18 |
| 12 | Vince Evans | Wrekinsport CC | V | TT | 10:20 | 27:46 | 11 |
| 13 | Dave Moore | Wrekinsport CC | V | RB | 10:04 | 27:48 | 8 |
| 14 | Stephen Ramplin | Bridgnorth CC | V | TT | 11:43 | 31:50 | 4 |
| 14 | Nick Hickman | Paramount CRT | V | RB | 11:39 | 31:50 | 12 |
| 16 | Jen Morris | Bridgnorth CC | V | TT | 12:25 | 33:14 | 3 |
4-Up:
| Pos’n | Name | Club | Cat | Machine | 3.6 miles | 10 miles | No. |
| . | Phil Roberts | Wrekinsport CC | S | RB | 8:19 | DNF | 13 |
| Tim Burn | Wrekinsport CC | S | RB | 14 | |||
| Chris Staples | Wrekinsport CC | V | RB | 15 | |||
| George Coombes | Aerologic RT | S | RB | 16 |