Solo:
| Pos’n | Name | Club | Cat | Machine | 2.5 miles | 6.25 miles | 10 miles | No. |
| 1 | Oli Freeman | Wrekinsport CC | S | TT | 5:25 | 13:49 | 22:16 | 2 |
| 2 | Ben Wood | Wrekinsport CC | V | TT | 5:33 | 14:18 | 23:08 | 11 |
| 3 | Ian Laverie | Wrekinsport CC | V | TT | 6:02 | 14:58 | 24:05 | 19 |
| 4 | Hayden Beebee | Total Tri Training | S | TT | 6:01 | 15:08 | 24:16 | 5 |
| 5 | Matt Price | Wrekinsport CC | V | TT | 6:04 | 15:29 | 24:52 | 3 |
| 6 | Paul Coupe | Wrekinsport CC | V | TT | 6:09 | 15:59 | 25:59 | 10 |
| 7 | Allan Henderson | Wrekinsport CC | V | RB | 6:20 | 16:05 | 26:01 | 1 |
| 8 | Rich Smith | Wrekinsport CC | V | RB | 6:24 | 16:15 | 26:11 | 7 |
| 9 | Dave Moore | Wrekinsport CC | V | TT | 6:32 | 16:27 | 26:27 | 4 |
| 10 | Chris Dunn | Wrekinsport CC | V | RB | 6:24 | 16:20 | 26:28 | 6 |
| 11 | Franco Della Mura | Wrekinsport CC | V | TT | 6:21 | 16:35 | 26:38 | 13 |
| 12 | Peter Jukes | Wrekinsport CC | V | RB | 6:27 | 16:42 | 26:50 | 12 |
| 13 | David Seager | Wrekinsport CC | V | RB | 6:42 | 17:06 | 27:36 | 16 |
| 14 | Vince Evans | Wrekinsport CC | V | TT | 6:41 | 17:16 | 27:40 | 15 |
| 15 | Ashley Kirkham | Wrekinsport CC | V | TT | 6:33 | 16:58 | 27:41 | 18 |
| 16 | Chris Marrs | Mid Shropshire Wheelers | V | TT | 6:43 | 17:14 | 27:44 | 14 |
| 17 | Steve Elcocks | Unattached | V | RB | 6:52 | 17:59 | 29:08 | 20 |
| 18 | Bethan Till | Wrekinsport CC | F | RB | 7:14 | 18:18 | 29:12 | 17 |
2-Up:
| Pos’n | Name | Club | Cat | Machine | 2.5 miles | 6.25 miles | Time | No. |
| 1 | Tom Mason | Unattached | S | RB | 5:54 | 15:28 | 25:05 | 8 |
| Stu Wright | Unattached | V | RB | 9 |