The course record was smashed in Round 4 of The SB Sports Injuries Series as Dean Callister sliced 28 seconds off George Mills-Keeling’s 2021 record of 39 minutes 53 seconds to stop the watch on 39:25 in Wrekinsport CC’s Hanna Phipps-Jones 19 in his first appearance of the year. Held over two laps of the standard Shawbirch – Cotwall Bank club course, the Aerologic rider knew what the target was thanks to team mate Jonathan Mills-Keeling, George’s father – and even had the first lap split to hand. Mills-Keeling had passed the finish line at the 10 mile point in 20:46 in 2021, and with Callister on 20:43 it spurred him on to put in a giant effort over the final nine miles, lopping an incredible additional 25 seconds off in a supreme effort for another course record. Callister was elated to make full use of a near perfect evening to start his season with a bang, stating: “My first time trial of the year and a great night of weather to start the season. I wasn’t sure how the legs were going to feel, but once I had settled into the effort I knew I was feeling good. I knew I was in for a personal best after lap 1 so I continued to push on. Very happy to take the win, course personal best and the course record – a great start to the season”.
Callister’s nearest challenger was SB Series leader Tomos Hales, who despite knowing he was going to suffer due to efforts three days earlier still somehow managed to take the runner-up spot in 41:47. Hales extended his lead to 28 points, explaining why he found things hard: “A beautiful evening for the two-lapper. I knew it was going to be a struggle as I ran the London Marathon three days before. I tried to pace it, but I didn’t have much left in the tank. Well done to Dean for the course record; and thanks to the Wrekinsport team for putting on the event”.
Hales just edged things from Mills-Keeling, who took third spot Overall in 42:51 as well as victory in the SB Veterans Series with +8:35, 15 seconds ahead of Wrekinsport’s Clive Middleton. Mills-Keeling took over the lead of the SB Veterans Series as a result, now holding a 10 point advantage over Oswestry Paragon’s Clive Bourne. Mille-Keeling stated: “A lovely summer’s evening. I under paced the first lap and was held up in some traffic on the second lap. Well done to Dean for getting the course record from George”.
Hayley Wells made it another perfect 20 points in the SB Female Series as she now has the maximum possible 80 points from four rounds in a superb defence of her SB Females title. Wells stopped the watch on 44:53 for 5th spot overall among a field of 35 riders, with nearest competition coming from Emma Horne in 51:40. Wells’ post-race comments reveal that stand-in timekeeper Bernard Hutson-Lumb had to take charge late due to illness: “I was determined to pace this one sensibly and it paid off! It was a quick night with almost perfect conditions; what evening racing is all about in the sun. An awesome effort from Dean with a new course record – many thanks to Bernard stepping in last minute so we could all race, and to all the race marshals”.
The race saw the first entry from a Junior in 2025 – in fact two, with 14 year old Newport Shropshire CC rider Ben Bramford-Hale putting in a great time of 46:52 to beat Wolverhampton Wheeler’s Tom Oxley, who finished in 49:10.
In the Road Bike section the age and gender handicapping system came into play as regular visitor to the Wrekinsport circuit Hamish Maclean of Musselburgh RCC took the overall win in an adjusted 44:42, with SCCA Private Member Dan Watts taking the maximum 20 points in 46:21. Maclean is more used to 10 mile races and felt the extra distance in his legs, commenting: “A great night for racing, and I found it really tough doing more than 10 miles! Thanks to the organisers and helpers for putting these on, it’s a really welcoming environment – as a result, I’ve joined the club as second claim”.
For Watts this was a first effort after a break, and like Maclean he keenly felt the distance, and the infamous second pull up the toughest part of the course: “My first time trial for a while, and I thought it was a bright idea to pick a road bike and a 19 mile time trial. The second lap certainly started to bite up Cotwall Bank, and I suffered all the way to the line from there. Congratulations to Dean – an absolute stellar ride, on an undulating course as well”.
Full:
Pos’n | Name | Club | Cat | Bike | Time | Points |
1 | Dean Callister | Aerologic RT | S | TT | 39:25 | 20 |
2 | Tomos Hales | Wrekinsport CC | S | TT | 41:47 | 18 |
3 | Jonathan Mills-Keeling | Aerologic RT | V | TT | 42:51 | 16 |
4 | Chris Riley | Paramount CRT | V | TT | 44:44 | 14 |
5 | Hayley Wells | Wrekinsport CC | F | TT | 44:53 | 12 |
6 | Phillip Collins | Wrekinsport CC | V | TT | 45:05 | 10 |
7 | Clive Middleton | Wrekinsport CC | V | TT | 45:12 | 8 |
8 | Ben Wood | Wrekinsport CC | S | TT | 45:16 | 6 |
=9 | George Coombes | Newport Shropshire CC | S | TT | 45:18 | 4 |
=9 | Ian Laverie | Wrekinsport CC | V | TT | 45:18 | 4 |
11 | Adam Mumford | Wrekinsport CC | S | TT | 46:01 | 2 |
12 | James Gibney | West Midlands Police CC | S | TT | 46:12 | . |
13 | Daniel Watts | SCCA Private Member | S | RB | 46:21 | 2 |
14 | Ben Bramford-Hale | Newport Shropshire CC | J | TT | 46:52 | 2 |
15 | Hamish Maclean | Musselburgh RCC | V | RB | 47:03 | . |
16 | Matt Price | Wrekinsport CC | V | RB | 48:55 | 2 |
17 | Tom Oxley | Wolverhampton Wheelers CC | J | RB | 49:10 | . |
=18 | Cameron Coley-Smith | Wrekinsport CC | V | TT | 49:15 | 2 |
=18 | Peter Jukes | Wrekinsport CC | V | RB | 49:15 | 2 |
20 | John Westhead | Paramount CRT | V | TT | 49:41 | 2 |
21 | Joe Ridge | Wrekinsport CC | S | TT | 49:44 | 2 |
22 | Simon Thursz | Wrekinsport CC | S | TT | 50:28 | 2 |
23 | Allan Henderson | Wrekinsport CC | V | RB | 50:33 | 2 |
24 | Emma Horne | Unattached | FV | TT | 51:40 | . |
25 | Les Boughey | North Shropshire Wheelers | V | TT | 51:43 | 2 |
26 | David Seager | Wrekinsport CC | V | RB | 51:47 | 2 |
27 | Rob Garbett | Wrekinsport CC | V | TT | 51:55 | 2 |
28 | Chris Dunn | Unattached | V | RB | 52:01 | . |
29 | Ashley Kirkham | Wrekinsport CC | V | TT | 52:23 | 2 |
30 | Laura Sheppard | SCCA Private Member | F | RB | 53:07 | 2 |
31 | Paul Cadman | Unattached | V | RB | 54:20 | . |
32 | David Haygarth | Unattached | V | ?? | 54:41 | . |
33 | Colin Wells | Paramount CRT | V | RB | 57:05 | 2 |
34 | Nicky Mason | Unattached | FV | RB | 1:01:40 | . |
35 | Sean Snow | Unattached | V | ?? | 1:05:31 | . |
. | James Elgar | Paramount CRT | S | TT | DNS | . |
Tandem:
Pos’n | Name | Club | Cat | Bike | Time |
1 | Anthony Nicholls & Stuart Richards | Unattached | V/V | TAN | 0:45:18 |
Veterans:
Vets Pos’n | Name | Club | Cat | Bike | Vets +/- | Vets Points |
1 | Jonathan Mills-Keeling | Aerologic RT | V | TT | +8:35 | 20 |
2 | Clive Middleton | Wrekinsport CC | V | TT | +8:21 | 18 |
3 | Chris Riley | Paramount CRT | V | TT | +7:32 | 16 |
4 | Ian Laverie | Wrekinsport CC | V | TT | +6:58 | 14 |
5 | John Westhead | Paramount CRT | V | TT | +6:08 | 12 |
6 | Phillip Collins | Wrekinsport CC | V | TT | +5:50 | 10 |
7 | Hamish Maclean | Musselburgh RCC | V | RB | +5:13 | . |
8 | Emma Horne | Unattached | FV | TT | +4:11 | . |
9 | Peter Jukes | Wrekinsport CC | V | RB | +3:01 | 8 |
10 | Matt Price | Wrekinsport CC | V | RB | +2:43 | 6 |
11 | Rob Garbett | Wrekinsport CC | V | TT | +2:13 | 4 |
12 | Les Boughey | North Shropshire Wheelers | V | TT | +2:07 | 2 |
13 | David Seager | Wrekinsport CC | V | RB | +0:58 | 2 |
14 | Cameron Coley-Smith | Wrekinsport CC | V | TT | +0:44 | 2 |
15 | Allan Henderson | Wrekinsport CC | V | RB | +0:04 | 2 |
16 | Paul Cadman | Unattached | V | RB | -0:47 | . |
17 | Chris Dunn | Unattached | V | RB | -1:15 | . |
18 | Ashley Kirkham | Wrekinsport CC | V | TT | -1:37 | 2 |
19 | Colin Wells | Paramount CRT | V | RB | -2:19 | 2 |
20 | David Haygarth | Unattached | V | ?? | -3:15 | . |
21 | Nicky Mason | Unattached | FV | RB | -6:46 | . |
22 | Sean Snow | Unattached | V | ?? | -13:01 | . |
Females:
Female Pos’n | Name | Club | Cat | Bike | Time | Female Points |
1 | Hayley Wells | Wrekinsport CC | F | TT | 44:53 | 20 |
2 | Emma Horne | Unattached | FV | TT | 51:40 | . |
3 | Laura Sheppard | SCCA Private Member | F | RB | 53:07 | 18 |
4 | Nicky Mason | Unattached | FV | RB | 1:01:40 | . |
Road Bike:
RB Pos’n | Name | Club | Cat | Bike | RB Adj Time | RB Points |
1 | Hamish Maclean | Musselburgh RCC | V | RB | 44:42 | . |
2 | Daniel Watts | SCCA Private Member | S | RB | 46:21 | 20 |
3 | Peter Jukes | Wrekinsport CC | V | RB | 46:54 | 18 |
4 | Matt Price | Wrekinsport CC | V | RB | 47:12 | 16 |
5 | Laura Sheppard | SCCA Private Member | F | RB | 48:07 | 14 |
6 | David Seager | Wrekinsport CC | V | RB | 48:57 | 12 |
7 | Tom Oxley | Wolverhampton Wheelers CC | J | RB | 49:10 | . |
8 | Allan Henderson | Wrekinsport CC | V | RB | 49:51 | 10 |
9 | Paul Cadman | Unattached | V | RB | 50:42 | . |
10 | Chris Dunn | Unattached | V | RB | 51:10 | . |
11 | Colin Wells | Paramount CRT | V | RB | 52:14 | 8 |
12 | Nicky Mason | Unattached | FV | RB | 55:52 | . |
Juniors:
Junior Pos’n | Name | Club | Cat | Bike | Time | Junior Points |
1 | Ben Bramford-Hale | Newport Shropshire CC | J | TT | 46:52 | 20 |
2 | Tom Oxley | Wolverhampton Wheelers CC | J | RB | 49:10 | . |
Cumulative SB Sports Injuries Series standings after four rounds
Overall
Position | Name | Club | Cat | Best 12 |
1 | Tomos Hales | Wrekinsport CC | S | 76 |
2 | Jonathan Mills-Keeling | Aerologic RT | V | 48 |
3 | Hayley Wells | Wrekinsport CC | F | 40 |
4 | Chris Halford | Wrekinsport CC | V | 34 |
5 | Chris Riley | Paramount CRT | V | 28 |
6 | Oliver Rodwell | Wrekinsport CC | V | 24 |
7 | Mark Hill | Hafren CC | V | 22 |
=8 | Dean Callister | Aerologic RT | S | 20 |
=8 | Simon Romei | Paramount CRT | V | 20 |
10 | Mark Pritchard | Aerologic RT | S | 18 |
Veterans
Position | Name | Club | Cat | Best 12 |
1 | Jonathan Mills-Keeling | Aerologic RT | V | 58 |
2 | Clive Bourne | Oswestry Paragon CC | V | 48 |
3 | Chris Halford | Wrekinsport CC | V | 38 |
=4 | John Westhead | Paramount CRT | V | 36 |
=4 | Mark Hill | Hafren CC | V | 36 |
6 | Chris Riley | Paramount CRT | V | 32 |
7 | Simon Romei | Paramount CRT | V | 20 |
8 | Clive Middleton | Wrekinsport CC | V | 18 |
=9 | Bryn Davies | Hafren CC | V | 16 |
=9 | Helen Tudor | Oswestry Paragon CC | FV | 16 |
=9 | Oliver Rodwell | Wrekinsport CC | V | 16 |
Females
Position | Name | Club | Cat | Best 12 |
1 | Hayley Wells | Wrekinsport CC | F | 80 |
2 | Jan Davies | Hafren CC | FV | 50 |
3 | Helen Tudor | Oswestry Paragon CC | FV | 48 |
4 | Alison Salthouse | Propel CC | FV | 40 |
=5 | Laura Sheppard | SCCA Private Member | F | 18 |
=5 | Sorrell Williams | SCCA Private Member | FV | 18 |
Road Bikes
Position | Name | Club | Cat | Best 12 |
1 | Colin Wells | Paramount CRT | V | 54 |
2 | George Coombes | Newport Shropshire CC | S | 40 |
3 | Rich Smith | Wrekinsport CC | V | 38 |
4 | Mark Fenn | SCCA Private Member | V | 34 |
5 | Ashley Kirkham | Wrekinsport CC | V | 22 |
6 | Daniel Watts | SCCA Private Member | S | 20 |
=7 | Andrew Dawson | Paramount CRT | V | 18 |
=7 | Matt Muir | Propel CC | V | 18 |
=7 | Peter Jukes | Wrekinsport CC | V | 18 |
10 | Matt Price | Wrekinsport CC | V | 16 |
Juniors
Position | Name | Club | Cat | Best 12 |
1 | Ben Bramford-Hale | Newport Shropshire CC | J | 20 |