
Awarded by member Arnold Phipps-Jones in 1982 and named after his daughter. It was run as an early season race and awarded on handicap, following very similar lines as the Gordon Davies Trophy.
Winners
Year | Winner |
1982 | Vince Evans |
1983 | Jack Parker |
1984 | Simon Eaton |
1985 | Paul Reece |
1986 | Reg Kempster |
1987 | David Meeson |
1988 | Darren Shaw |
1989 | Martin Churn |
1990 | Dave Goring |
1991 | Antony Jowett |
1992 | Alan Williams |
1993 | Geoff Barnbrook |
1994 | Geoff Barnbrook |
1995 | Dave Poulter |
1996 | Unknown / Not Recorded |
1997 | Dave Poulter |
1998 | Steve Elcocks |
1999 | Paul Reece |
2000 | Tom Liptrot |
2001 | Carl Huntley |
2002 | Ian Morgan |
2003 | Dave Fletcher |
2004 | Finbar O’Keefe |
2005 | Andy Steventon |
2006 | Dave Goring |
2007 | Carl Smith |
2008 | Steve Elcocks |
2009 | Dan Lamsdell |
2010 | Ade Cotton |
2011 | Tracey Billington |
2012 | Dave Bason |
2013 | Amanda Whitmore |
2014 | Alex Leek |
2015 | Sam Morris |
2016 | Ben Vernon |
2017 | Vince Evans |
2018 | Bob Elliott |
2019 | Bethan Till |
2020 | Clare O’Donnell |
2021 | Steve Porter-Knott |
2022 | |
2023 | |
2024 |