A brace of Aerologic riders took the overall spoils in Round 4 of the Denso and Tern Cycles Evening 10 Series by Wrekinsport as Dean Callister led the way home in a fabulous time of 20 minutes 22 seconds. Callister coped best with the heat to make it a 1-2 with Jonathan Mills-Keeling, who stopped the watch on 21:56.
12 seconds back the best placed Wrekinsport rider saw Chris Halford take the six points on offer with his first win of 2025, pushing out Ben Wood in 22:40. This win elevated Halford into second spot in the Series, with Wood now in third.
In the Road Bike category visiting riders again took the overall top two spots with George Coombes of Newport Shropshire CC just outpacing Jack Ward of Sharrow CC by three seconds to take the win in 23:03, and a strong 5th spot overall. Best of the Wrekinsport riders was Peter Jukes, whose 25:04 saw him take over the laed of the Road Bike Series.
There was a good turnout of four females in competition with Emma Horne taking the overall win in 25:58 with best of the Wrekinsport riders Karen Sherriff in 29:17 making her first appearance of the season. Meanwhile it was a straight head-to-head tussle in the Denso and Tern Cycles 2-Up Series as Oli Freeman and Phil Roberts took a strong win in 21:39, 2:58 ahead of Dave Moore and Matt Price.
Solo
Pos’n | Name | Club | Cat | Bike | Time | No. |
1 | Dean Callister | Aerologic RT | S | TT | 20:22 | 10 |
2 | Jonathan Mills-Keeling | Aerologic RT | V | TT | 21:56 | 13 |
3 | Chris Halford | Wrekinsport CC | V | TT | 22:08 | 8 |
4 | Ben Wood | Wrekinsport CC | S | TT | 22:40 | 16 |
5 | George Coombes | Newport Shropshire CC | S | RB | 23:03 | 17 |
6 | Jack Ward | Sharrow CC | S | RB | 23:06 | 20 |
7 | Ben Bramford-Hale | Newport Shropshire CC | J | TT | 23:25 | 23 |
8 | Peter Jukes | Wrekinsport CC | V | RB | 25:04 | 14 |
9 | Joe Ridge | Wrekinsport CC | S | TT | 25:15 | 22 |
10 | Simon Thursz | Wrekinsport CC | S | TT | 25:27 | 21 |
11 | Allan Henderson | Wrekinsport CC | V | RB | 25:40 | 4 |
12 | Emma Horne | Unattached | FV | TT | 25:58 | 15 |
13 | David Seager | Wrekinsport CC | V | RB | 26:00 | 18 |
14 | Dean Gapper | Unattached | V | RB | 27:08 | 11 |
15 | Chris Dunn | Unattached | V | RB | 27:10 | 19 |
16 | Paul O’Brien | Unattached | V | RB | 28:31 | 12 |
17 | Karen Sherriff | Wrekinsport CC | FV | TT | 29:17 | 7 |
18 | Victoria Doran | Wrekinsport CC | FV | TT | 31:20 | 3 |
19 | Sarah Bradshaw | Wrekinsport CC | FV | RB | 32:33 | 9 |
Denso and Tern Cycles 2-Up Series by Wrekinsport No.4
Pos’n | Name | Club | Cat | Bike | Time | No. |
1 | Oli Freeman & Phil Roberts | Wrekinsport CC | S/S | TT/TT | 21:39 | 1&2 |
2 | Dave Moore & Matt Price | Wrekinsport CC | V/V | TT/TT | 24:37 | 5&6 |
Cumulative Standings after four rounds
Solo – Overall
Pos’n | Name | Total Points |
1 | Tomos Hales | 18 |
2 | Chris Halford | 11 |
3 | Ben Wood | 10 |
=4 | Hayley Wells | 9 |
=4 | Oli Freeman | 9 |
6 | Peter Jukes | 8 |
7 | Phil Roberts | 7 |
8 | Cameron Coley-Smith | 6 |
9 | Allan Henderson | 4 |
=10 | Joe Ridge | 3 |
=10 | Rich Smith | 3 |
=10 | Simon Thursz | 3 |
=10 | Victoria Doran | 3 |
Solo – Road Bikes
Pos’n | Name | Total Points |
1 | Peter Jukes | 21 |
2 | Rich Smith | 16 |
3 | Allan Henderson | 15 |
4 | Matt Price | 10 |
5 | David Seager | 6 |
6 | Sarah Bradshaw | 3 |
Solo – Women
Pos’n | Name | Total Points |
1 | Hayley Wells | 18 |
2 | Victoria Doran | 15 |
3 | Karen Sherriff | 6 |
4 | Sarah Bradshaw | 4 |
2-Up – Overall
Pos’n | Name | Total Points |
1 | Dave Moore & Matt Price | 11 |
2 | Oli Freeman & Phil Roberts | 6 |