Both the overall and female course records were shattered on a memorable evening in Round 12 of the SB Sports Injuries Series, as Tomos Hales and Hayley Wells lowered their own benchmarks, both set in Round 4, in the Wrekinsport CC Gordon Davis 18 – as riders had the treat of the partial eclipse during the race. The temperature dropped slightly, but there was still plenty of light available to race as Hales knocked 51 seconds off to lower the overall record to 37 minutes 17 seconds on the 18 mile Eyton – Hodnet ‘out and back’ course; whilst Wells lopped 40 seconds off her own record to reset the female target to 41:44.
Full:
| Pos’n | Name | Club | Cat | Machine | Time | Points |
| 1 | Tomos Hales | Aerologic RT | S | TT | 37:17 | 20 |
| 2 | Kirk Vickers | Holohan Coaching RT | S | TT | 37:40 | 18 |
| 3 | Ben Bramford-Hale | Newport Shropshire CC | J | RB | 40:40 | 16 |
| 4 | Hayley Wells | Aerologic RT | F | TT | 41:44 | 14 |
| 5 | Chris Riley | Paramount CRT | V | TT | 41:46 | 12 |
| 6 | George Coombes | Aerologic RT | S | RB | 41:55 | 10 |
| 7 | Mitchell Fletcher | Paramount CRT | S | TT | 42:05 | 8 |
| 8 | Tim Burn | Wrekinsport CC | S | RB | 42:07 | 6 |
| 9 | Chris Halford | Wrekinsport CC | V | RB | 43:17 | 4 |
| 10 | Stuart Proctor | Dave Scott Coaching | V | RB | 43:39 | 2 |
| 11 | Chris Staples | Wrekinsport CC | V | RB | 43:53 | 2 |
| 12 | John Westhead | Paramount CRT | V | TT | 44:58 | 2 |
| 13 | Paul Coupe | Wrekinsport CC | V | TT | 45:39 | 2 |
| 14 | Allan Henderson | Wrekinsport CC | V | RB | 47:30 | 2 |
| 15 | Chris Dunn | Wrekinsport CC | V | RB | 48:04 | 2 |
| 16 | Dave Seager | Wrekinsport CC | V | RB | 48:52 | 2 |
| =17 | Evie Fletcher | Paramount CRT | F | TT | 48:55 | 2 |
| =17 | Franco Della Mura | Wrekinsport CC | V | RB | 48:55 | 2 |
| 19 | Helen Tudor | Oswestry Paragon CC | FV | TT | 49:21 | 2 |
| 20 | Alison Fryer-Jones | Paramount CRT | FV | RB | 52:54 | 2 |
Veterans:
| Vets Pos’n | Name | Club | Cat | Machine | Vet +/- | Vets Points |
| 1 | John Westhead | Paramount CRT | V | TT | +8:13 | 20 |
| 2 | Chris Riley | Paramount CRT | V | TT | +8:09 | 18 |
| 3 | Stuart Proctor | Dave Scott Coaching | V | RB | +6:31 | 16 |
| 4 | Chris Halford | Wrekinsport CC | V | RB | +5:46 | 14 |
| 5 | Paul Coupe | Wrekinsport CC | V | TT | +4:46 | 12 |
| 6 | Helen Tudor | Oswestry Paragon CC | FV | TT | +3:53 | 10 |
| 7 | Chris Staples | Wrekinsport CC | V | RB | +3:30 | 8 |
| 8 | Franco Della Mura | Wrekinsport CC | V | RB | +1:30 | 6 |
| 9 | Dave Seager | Wrekinsport CC | V | RB | +1:18 | 4 |
| 10 | Alison Fryer-Jones | Paramount CRT | FV | RB | +0:34 | 2 |
| 11 | Chris Dunn | Wrekinsport CC | V | RB | +0:07 | 2 |
| 12 | Allan Henderson | Wrekinsport CC | V | RB | -0:02 | 2 |
Females:
| Female Pos’n | Name | Club | Cat | Machine | Time | Female Points |
| 1 | Hayley Wells | Aerologic RT | F | TT | 41:44 | 20 |
| 2 | Evie Fletcher | Paramount CRT | F | TT | 48:55 | 18 |
| 3 | Helen Tudor | Oswestry Paragon CC | FV | TT | 49:21 | 16 |
| 4 | Alison Fryer-Jones | Paramount CRT | FV | RB | 52:54 | 14 |
Road Bikes:
| RB Pos’n | Name | Club | Cat | Machine | RB Adj Time | RB Points |
| 1 | Ben Bramford-Hale | Newport Shropshire CC | J | RB | 40:40 | 20 |
| 2 | Stuart Proctor | Dave Scott Coaching | V | RB | 40:44 | 18 |
| 3 | Chris Halford | Wrekinsport CC | V | RB | 41:29 | 16 |
| 4 | George Coombes | Aerologic RT | S | RB | 41:55 | 14 |
| 5 | Tim Burn | Wrekinsport CC | S | RB | 42:07 | 12 |
| 6 | Chris Staples | Wrekinsport CC | V | RB | 43:45 | 10 |
| 7 | Franco Della Mura | Wrekinsport CC | V | RB | 45:45 | 8 |
| 8 | Dave Seager | Wrekinsport CC | V | RB | 45:57 | 6 |
| 9 | Alison Fryer-Jones | Paramount CRT | FV | RB | 46:41 | 4 |
| 10 | Chris Dunn | Wrekinsport CC | V | RB | 47:08 | 2 |
| 11 | Allan Henderson | Wrekinsport CC | V | RB | 47:17 | 2 |
Juniors:
| Junior Pos’n | Name | Club | Cat | Machine | Time | Junior Points |
| 1 | Ben Bramford-Hale | Newport Shropshire CC | J | RB | 40:40 | 20 |
Wrekinsport Gordon Davis Handicap:
| H/C Pos’n | Name | Club | Cat | Machine | H/C Time |
| 1 | Paul Coupe | Wrekinsport CC | V | TT | 34:09 |
| 2 | Franco Della Mura | Wrekinsport CC | V | RB | 34:25 |
| 3 | Chris Staples | Wrekinsport CC | V | RB | 35:23 |
| 4 | Tim Burn | Wrekinsport CC | S | RB | 35:37 |
| 5 | Chris Dunn | Wrekinsport CC | V | RB | 37:04 |
| 6 | Dave Seager | Wrekinsport CC | V | RB | 38:22 |
| 7 | Allan Henderson | Wrekinsport CC | V | RB | 38:30 |
| 8 | Chris Halford | Wrekinsport CC | V | RB | 40:47 |