The Overall and Female Denso and Tern Cycles Evening 10 Series by Wrekinsport titles were sealed in Round 12 as Oli Freeman put his name on the Championship, and Bethan Tomlinson can no longer be caught in the Female Championship. Freeman led from the front with another maximum six points meaning he can no longer be caught by Ben Wood. This is only Freeman’s third season and he has been setting new personal bests throughout 2026.
He stopped the watch on 22 minutes 49 seconds on the tight Long Lane ‘Criterium’ circuit on a red hot evening ahead of a strong challenge from Newport Shropshire CC Junior Ben Bramford-Hale, taking the win in the Road Bike category in 23:24. Meanwhile Matt Price took five further points to close in on Wood with three riders in competition for the remaining two medals.
Tomlinson was not in competition on the evening, but with just 12 points available from the remaining two rounds she is now in a position where she can no longer be caught. The Female win on the evening went to Wrekinsport second claim member Karen Sherriff, recording 28:39.
The Road Bike Series remains hotly contested with the top three covered by just four points, with Allan Henderson still leading from Rich smith and Chris Dunn. However they all got a shock with a first time appearance of Darren Muffitt taking the six maximum thanks to his 25:37 effort, with Smith the best placed of the leading contenders in 26:42, three seconds ahead of Henderson which allowed him to move closer by one point.
In the 2-Up competition Chris Staples and Phil Roberts paired up to set a 24:03 time. This pair is usually found together in the monthly 4-Up format, so know each other’s strengths well and looked well drilled each time they passed through the finish line.
Solo:
| Pos’n | Name | Club | Cat | Machine | 2.5 miles | 6.25 miles | 10 miles | No. |
| 1 | Oli Freeman | Wrekinsport CC | S | TT | 5:34 | 14:05 | 22:49 | 3 |
| 2 | Ben Bramford-Hale | Newport Shropshire CC | J | RB | 5:45 | 14:34 | 23:24 | 10 |
| =3 | Matt Price | Wrekinsport CC | V | TT | 6:03 | 15:15 | 24:52 | 4 |
| =3 | Ian Laverie | Wrekinsport CC | V | TT | 6:04 | 15:25 | 24:52 | 15 |
| 5 | Adam Mumford | Wrekinsport CC | S | TT | 6:04 | 15:31 | 24:56 | 16 |
| 6 | Darren Muffitt | Wrekinsport CC | V | RB | 6:13 | 15:56 | 25:37 | 18 |
| 7 | Paul Coupe | Wrekinsport CC | V | TT | 6:25 | 16:19 | 26:33 | 2 |
| 8 | Rich Smith | Wrekinsport CC | V | RB | 6:35 | 16:39 | 26:42 | 5 |
| 9 | Allan Henderson | Wrekinsport CC | V | RB | 6:33 | 16:33 | 26:45 | 6 |
| 10 | Chris Dunn | Wrekinsport CC | V | RB | 6:27 | 16:47 | 27:16 | 1 |
| 11 | Cameron Coley-Smith | Wrekinsport CC | S | TT | 6:38 | 17:00 | 27:43 | 17 |
| 12 | David Seager | Wrekinsport CC | V | RB | 6:45 | 17:17 | 28:08 | 7 |
| 13 | Karen Sherriff | Coalbridge Clarion | FV | TT | 6:56 | 17:52 | 28:39 | 14 |
| 14 | Sam Tyler | Unattached | S | RB | 7:19 | 18:59 | 30:44 | 13 |
| 15 | Steve Ramplin | Bridgnorth CC | V | RB | 7:44 | 20:19 | 33:10 | 9 |
| 16 | Jen Morris | Bridgnorth CC | FV | RB | 8:19 | 21:09 | 33:43 | 8 |
2-Up:
| Pos’n | Name | Club | Cat | Machine | 2.5 miles | 6.25 miles | 10 miles | No. |
| 1 | Chris Staples | Wrekinsport CC | V | RB | 5:58 | 15:00 | 24:03 | 11 |
| Phil Roberts | Wrekinsport CC | S | RB | 12 |
Cumulative Standings after twelve rounds
Solo – Overall
| Pos’n | Name | Best 12 | Total Points |
| 1 | Oli Freeman | 59 | 59 |
| 2 | Ben Wood | 38 | 38 |
| 3 | Matt Price | 36 | 36 |
| 4 | Ian Laverie | 30 | 30 |
| 5 | Rich Smith | 17 | 17 |
| 6 | Allan Henderson | 14 | 14 |
| 7 | Adam Mumford | 13 | 13 |
| 8 | Chris Dunn | 12 | 12 |
| 9 | Pete Jukes | 11 | 11 |
| 10 | Tim Burn | 10 | 10 |
Solo – Road Bikes
| Pos’n | Name | Best 12 |
| 1 | Allan Henderson | 47 |
| 2 | Rich Smith | 45 |
| 3 | Chris Dunn | 43 |
| 4 | Pete Jukes | 31 |
| 5 | Tim Burn | 12 |
| 6 | David Seager | 7 |
| =7 | Chris Staples | 6 |
| =7 | Darren Muffitt | 6 |
| =9 | Matt Price | 5 |
| =9 | Phil Roberts | 5 |
Solo – Women
| Pos’n | Name | Best 12 |
| 1 | Bethan Tomlinson | 18 |
2-Up
| Pos’n | Name | Best 5 |
| 1 | Oli Freeman & Ben Wood | 12 |
| =2 | Matt Price & Dave Seager | 6 |
| =2 | Chris Staples & Phil Roberts | 6 |