Hostilities were suspended as the top two riders in the Denso and Tern Cycles Evening 10 Series by Wrekinsport teamed up instead to make a challenge for 2-Up honours. Oli Freeman and Ben Wood charged around the tight Long Lane “Criterium” 10 circuit to stop the watch on 22 minutes 40 seconds. As is the nature of the format, a pair can go visibly faster than solo riders, and with the fastest Wrekinsport pairing they didn’t disappoint.
These left riders to make up ground in the solo event, with Adam Mumford in only his second appearance of the season taking the win in 23:51; with Ian Laverie 21 seconds back taking the runner-up spot in 24:12. The lap splits show consistency from Mumford, with the difference 9:02 between 1st and 2nd passages; and 9:01 between 2nd and 3rd. Laverie however slowed from 9:07 to 9:14 as a warm evening took its toll. Meanwhile Matt Price made up some ground on Wood as a consequence of finishing 3rd overall in 24:31, leaving an eight point gap to resolve.
In the Road Bike Series first time entrants came to the fore. Newly signed Chris Staples took the win in 25:06 ahead of Rich Smith in 25:39 and Allan Henderson in 26:28. With Road Bike Series leader Chris Dunn four seconds off Henderson this compressed things at the top, with Dunn only a point clear of Henderson, who is himself a single point ahead of Smith. And another new Wrekinsport signing, Zakary Sule made an impressive start to his time trialling career, just beating ‘Evens’ or 20mph average with a fine 29:57.
Solo:
| Pos’n | Name | Club | Cat | Machine | 2.5 miles | 6.25 miles | 10 miles | No. |
| 1 | Adam Mumford | Wrekinsport CC | S | TT | 5:48 | 14:50 | 23:51 | 13 |
| 2 | Ian Laverie | Wrekinsport CC | V | TT | 5:51 | 14:58 | 24:12 | 11 |
| 3 | Matt Price | Wrekinsport CC | V | TT | 5:52 | 15:07 | 24:31 | 7 |
| 4 | Chris Staples | Wrekinsport CC | V | RB | 6:02 | 15:35 | 25:06 | 12 |
| 5 | Rich Smith | Wrekinsport CC | V | RB | 6:06 | 15:49 | 25:39 | 4 |
| 6 | Paul Coupe | Wrekinsport CC | V | TT | 6:10 | 16:07 | 26:06 | 6 |
| 7 | Allen Henderson | Wrekinsport CC | V | RB | 6:29 | 16:25 | 26:28 | 1 |
| 8 | Chris Dunn | Wrekinsport CC | V | RB | 6:11 | 16:17 | 26:32 | 5 |
| 9 | Peter Jukes | Wrekinsport CC | V | RB | 6:19 | 16:31 | 26:40 | 8 |
| 10 | David Seager | Wrekinsport CC | V | RB | 6:26 | 16:51 | 27:39 | 9 |
| 11 | Chris Marrs | Mid Shropshire Wheelers | V | TT | 6:40 | 17:16 | 27:50 | 10 |
| 12 | Zakary Sule | Wrekinsport CC | S | RB | 6:40 | 17:47 | 29:57 | 14 |
2-Up:
| Pos’n | Name | Club | Cat | Machine | 2.5 miles | 6.25 miles | 10 miles | No. |
| 1 | Oli Freeman | Wrekinsport CC | S | TT | 5:19 | 13:57 | 22:40 | 2 |
| Ben Wood | Wrekinsport CC | V | TT | 3 |
Cumulative Standings after nine rounds
Solo – Overall
| Pos’n | Name | Best 12 |
| 1 | Oli Freeman | 47 |
| 2 | Ben Wood | 33 |
| 3 | Matt Price | 25 |
| 4 | Ian Laverie | 15 |
| 5 | Rich Smith | 14 |
| =6 | Adam Mumford | 10 |
| =6 | Pete Jukes | 10 |
| =8 | Allan Henderson | 9 |
| =8 | Chris Dunn | 9 |
| 10 | Paul Coupe | 7 |
Solo – Road Bikes
| Pos’n | Name | Best 12 |
| 1 | Chris Dunn | 34 |
| 2 | Allan Henderson | 33 |
| 3 | Rich Smith | 32 |
| 4 | Pete Jukes | 30 |
| =5 | Chris Staples | 6 |
| =5 | Tim Burn | 6 |
| =7 | David Seager | 5 |
| =7 | Matt Price | 5 |
| 9 | Franco Della Mura | 4 |
| 10 | Bethan Tomlinson | 3 |
Solo – Women
| Pos’n | Name | Best 12 |
| 1 | Bethan Tomlinson | 18 |
2-Up
| Pos’n | Name | Best 5 |
| =1 | Matt Price & Dave Seager | 6 |
| =1 | Oli Freeman & Ben Wood | 6 |
