The first ever experimental test of a unique triple format event being held monthly saw Wrekinsport run solo, 2-Up and 4-Up categories in Round 4 of the Denso and Tern Cycles Evening 10 Series by Wrekinsport on the Waters Upton – Hodnet course. Despite a slight chill in the air conditions for the first time this year were near still, ensuring some fast times.
Solo winner was Aerologic’s Tomos Hales, first off and first back by some minutes on his favourite local 10 mile course. Hales stopped the watch on 20 minutes 38 seconds, with his nearest challenge coming from Wrekinsport’s Oli Freeman in 21:47. Freeman extended his Series lead over Ben Wood to 9 points after a first appearance of the season for Chris Halford took 3rd spot with 22:10, and Wood in fourth with 22:27.
There’s a new leader in the Road Bike Series as Peter Jukes snuck one point ahead of Rich Smith – but it could have been two if he had been one second faster. Jukes finished third on the night in 27:10, behind Chris Dunn on 27:09. But neither of them had an answer for the category winner Allan Henderson; who crossed the line in 25:57.
The first points in the 2-Up category were registered with Matt Price and Dave Seager recording 25:35. But eyes were on the 4-Up format, a popular request from within the club which took a little head scratching over the winter to work out how to run within another event when it is usually only ever stand alone. Two teams entered, with Phil Roberts, Chris Staples, Tim Burn and George Coombes taking the win in 22:13 ahead of Bernard Hutson-Lumb, Stu Wright, Kieran Hackett and Tom Mason in 23:29.

Solo
| Pos’n | Name | Club | Cat | Machine | Time | No. |
| 1 | Tomos Hales | Aerologic RT | S | TT | 20:38 | 1 |
| 2 | Oli Freeman | Wrekinsport CC | S | TT | 21:47 | 4 |
| 3 | Chris Halford | Wrekinsport CC | V | TT | 22:10 | 11 |
| 4 | Ben Wood | Wrekinsport CC | V | TT | 22:27 | 5 |
| 5 | Phillip Collins | Aerologic RT | V | TT | 23:03 | 23 |
| 6 | Jonathan Mills-Keeling | Aerologic RT | V | TT | 23:07 | 10 |
| 7 | Clive Middleton | Wrekinsport CC | V | TT | 23:47 | 17 |
| 8 | Paul Coupe | Wrekinsport CC | V | TT | 25:47 | 8 |
| 9 | Les Boughey | North Shropshire Wheelers | V | TT | 25:56 | 16 |
| 10 | Allan Henderson | Wrekinsport CC | V | RB | 25:57 | 2 |
| 11 | Chris Dunn | Wrekinsport CC | V | RB | 27:09 | 3 |
| 12 | Peter Jukes | Wrekinsport CC | V | RB | 27:10 | 9 |
| 13 | Ashley Kirkham | Wrekinsport CC | V | TT | 27:43 | 18 |
2-Up
| Pos’n | Name | Club | Cat | Machine | Time | No. |
| 1 | Matt Price | Wrekinsport CC | V | RB | 25:35 | 6 |
| Dave Seager | Wrekinsport CC | V | RB | 7 |
4-Up
| Pos’n | Name | Club | Cat | Machine | Time | No. |
| 1 | Phil Roberts | Wrekinsport CC | S | RB | 22:13 | 19 |
| Chris Staples | Unattached | V | RB | 20 | ||
| Tim Burn | Wrekinsport CC | S | RB | 21 | ||
| George Coombes | Aerologic RT | S | RB | 22 | ||
| 2 | Bernard Hutson-Lumb | SCCA Honorary Member | V | RB | 23:29 | 12 |
| Stu Wright | Unattached | V | RB | 13 | ||
| Kieran Hackett | Unattached | V | RB | 14 | ||
| Tom Mason | Unattached | S | RB | 15 |
Cumulative Standings after four rounds
Solo – Overall
| Pos’n | Name | Best 12 |
| 1 | Oli Freeman | 23 |
| 2 | Ben Wood | 14 |
| 3 | Matt Price | 9 |
| 4 | Rich Smith | 8 |
| 5 | Pete Jukes | 6 |
Solo – Road Bikes
| Pos’n | Name | Best 12 |
| 1 | Pete Jukes | 17 |
| 2 | Rich Smith | 16 |
| 3 | Chris Dunn | 13 |
| 4 | Allan Henderson | 12 |
| 5 | Tim Burn | 6 |
Solo – Women
| Pos’n | Name | Best 12 |
| 1 | Bethan Tomlinson | 6 |
2-Up
| Pos’n | Name | Best 5 |
| 1 | Matt Price & Dave Seager | 6 |