There was a surprise in store for the winner of Round 1 of the Denso and Tern Cycles Evening 10 Series by Wrekinsport, Oli Freeman as Ben Wood took an unexpected win in Round 2, again held on the Long Lane circuit. Wood was already up by 11 seconds at the 2½ mile point, stretching his lead to 21 seconds by the end, coping best with the tricky conditions. Wood stopped the watch on 23 minutes 17 seconds, with Freeman taking the runner-up spot in exactly a minute off his Round 1 effort in 23:38.
Heavy rain a couple of hours before the event thankfully abated, and the course dried rapidly thanks to an intense and chilly 17mph south-westerly wind that hampered progress along the half mile Long Lane stretch.
There was the welcome sight of three visiting riders training at RAF Shawbury as Luke Brookes won the Road Bike event in 24:30 to take third spot overall, and taking the honours for the RAF over Royal Navy & Royal Marines colleagues Jake Saleg and Hassan Nada. Best placed of Wrekinsport’s riders was Rich Smith in 26:52, again, exactly a minute down from his Round 1 effort showing how hard things were. The lone female Deb Hutson-Lumb, riding for Legato RT, finished a strong 6th overall in 25:50.

Result:
| Pos’n | Name | Club | Cat | Machine | 2.5 miles | 6.25 miles | 10 miles | No. |
| 1 | Ben Wood | Wrekinsport CC | V | TT | 5:28 | 14:22 | 23:17 | 14 |
| 2 | Oli Freeman | Wrekinsport CC | S | TT | 5:39 | 14:37 | 23:38 | 5 |
| 3 | Luke Brookes | Royal Air Force CA | S | RB | 5:43 | 15:07 | 24:30 | 12 |
| 4 | Jake Saleg | RN & RM CA | S | RB | 6:02 | 15:30 | 24:57 | 11 |
| 5 | Hassan Nada | RN & RM CA | S | RB | 5:59 | 15:38 | 25:08 | 10 |
| 6 | Deb Hutson-Lumb | Legato RT | FV | TT | 6:18 | 16:00 | 25:50 | 4 |
| 7 | Rich Smith | Wrekinsport CC | V | RB | 6:25 | 16:33 | 26:52 | 3 |
| 8 | Peter Jukes | Wrekinsport CC | V | RB | 6:28 | 16:57 | 27:38 | 13 |
| 9 | Cameron Coley-Smith | Wrekinsport CC | S | TT | 6:21 | 16:48 | 27:46 | 7 |
| 10 | Chris Dunn | Wrekinsport CC | V | RB | 6:34 | 17:28 | 28:21 | 9 |
| 11 | Matt Price | Wrekinsport CC | V | TT | 6:22 | 17:51 | 28:54 | 8 |
| 12 | Ashley Kirkham | Wrekinsport CC | V | TT | 6:50 | 18:15 | 29:43 | 6 |
2-Up:
| Pos’n | Name | Club | Cat | Machine | 2.5 miles | 6.25 miles | 10 miles | No. |
| . | Dave Moore & Allan Henderson | Wrekinsport CC | V/V | RB/RB | 6:14 | DNF | DNF | 1/2 |
Cumulative Standings after two rounds
Solo – Overall
| Pos’n | Name | Best 12 |
| 1 | Oli Freeman | 11 |
| 2 | Rich Smith | 6 |
| =3 | Ben Wood | 5 |
| =3 | Cameron Coley-Smith | 5 |
| =3 | Matt Price | 5 |
| =3 | Tim Burn | 5 |
Solo – Road Bikes
| Pos’n | Name | Best 12 |
| 1 | Rich Smith | 10 |
| 2 | Pete Jukes | 8 |
| 3 | Tim Burn | 6 |
| =4 | Chris Dunn | 5 |
| =4 | Matt Price | 5 |
Solo – Women
| Pos’n | Name | Best 12 |
| 1 | Bethan Tomlinson | 6 |